| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Wyoming Area | 10-0 | 1.000 | 62 | 7 | 20-1 | 0.952 | 110 | 13 | 1L |
| 2 | Dallas | 13-1 | 0.929 | 62 | 3 | 16-5-1 | 0.750 | 71 | 24 | 2L |
| 3 | Crestwood | 8-1 | 0.889 | 39 | 6 | 19-3 | 0.864 | 93 | 13 | 1L |
| 4 | Wallenpaupack Area | 11-3 | 0.786 | 44 | 13 | 11-8 | 0.579 | 47 | 27 | 1L |
| 5 | Lake-Lehman | 5-2 | 0.714 | 30 | 9 | 11-4 | 0.733 | 57 | 16 | 1L |
| 6 | Lackawanna Trail | 9-4-1 | 0.679 | 55 | 25 | 12-5-1 | 0.694 | 75 | 29 | 1L |
| 7 | Wyoming Valley West | 6-3 | 0.667 | 27 | 15 | 12-6 | 0.667 | 60 | 36 | 1L |
| 8 | Hazleton Area | 6-5-1 | 0.542 | 67 | 46 | 11-9-1 | 0.548 | 95 | 79 | 1L |
| 9 | Northwest Area | 1-1 | 0.500 | 3 | 4 | 8-10 | 0.444 | 45 | 53 | 2W |
| 10 | J James M. Coughlin | 1-1-1 | 0.500 | 7 | 13 | 1-1-1 | 0.500 | 7 | 13 | 1W |
| 11 | Wyoming Seminary College Prep | 3-7-2 | 0.333 | 31 | 54 | 6-11-2 | 0.368 | 46 | 90 | 1L |
| 12 | Greater Nanticoke Area | 2-7 | 0.222 | 9 | 49 | 2-8 | 0.200 | 9 | 54 | 2L |
| 13 | Delaware Valley | 2-8 | 0.200 | 9 | 37 | 8-9 | 0.471 | 38 | 42 | 1L |
| 14 | Tunkhannock | 1-6 | 0.143 | 5 | 39 | 1-8 | 0.111 | 5 | 56 | 5L |
| 15 | Honesdale | 1-8 | 0.111 | 13 | 44 | 1-11 | 0.083 | 18 | 59 | 8L |
| 16 | Hanover Area | 0-5 | 0.000 | 3 | 23 | 0-7 | 0.000 | 4 | 29 | 7L |
| 17 | Holy Redeemer | 0-6 | 0.000 | 4 | 26 | 0-7 | 0.000 | 4 | 32 | 7L |
| 18 | Berwick | 0-5 | 0.000 | 1 | 32 | 0-9 | 0.000 | 1 | 67 | 9L |
Displaying 1 - 18 of 18
Standings last updated on (GMT)




















