| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Susquehannock | 9-0 | 1.000 | 29 | 5 | 11-1 | 0.917 | 35 | 8 | 1L |
Palmyra | 13-0 | 1.000 | 70 | 9 | 19-2 | 0.905 | 97 | 16 | 7W |
Northern York | 8-3 | 0.727 | 46 | 15 | 15-3 | 0.833 | 86 | 19 | 1L |
Crestwood | 6-1-1 | 0.812 | 30 | 4 | 18-3-2 | 0.826 | 76 | 9 | 1L |
Springfield | 5-2 | 0.714 | 19 | 6 | 14-3 | 0.824 | 64 | 13 | 1L |
Salisbury Township | 4-2 | 0.667 | 28 | 11 | 16-4 | 0.800 | 116 | 20 | 1L |
Warwick | 9-3 | 0.750 | 57 | 18 | 23-6 | 0.793 | 133 | 41 | 1L |
Dallas | 8-3 | 0.727 | 29 | 16 | 17-5 | 0.773 | 96 | 28 | 2L |
Kennett | 7-2 | 0.778 | 39 | 6 | 13-4 | 0.765 | 69 | 17 | 1L |
Southern Lehigh | 4-1 | 0.800 | 10 | 4 | 13-4-1 | 0.750 | 58 | 13 | 1W |
Wallenpaupack Area | 7-3 | 0.700 | 36 | 10 | 15-5 | 0.750 | 83 | 20 | 2L |
Eastern Lebanon County | 5-2 | 0.714 | 19 | 15 | 12-4 | 0.750 | 41 | 25 | 3L |
Bangor | 1-3 | 0.250 | 2 | 6 | 14-5 | 0.737 | 42 | 15 | 1L |
Mt. St. Joseph Academy | 9-1 | 0.900 | 59 | 9 | 16-7 | 0.696 | 121 | 47 | 1W |
Harriton | 3-1 | 0.750 | 7 | 4 | 4-2 | 0.667 | 18 | 9 | 1W |
Manheim Central | 8-2 | 0.800 | 43 | 13 | 9-5 | 0.643 | 48 | 25 | 2L |
Unionville | 8-4 | 0.667 | 38 | 23 | 13-7-1 | 0.643 | 56 | 31 | 1L |
Gettysburg | 6-3 | 0.667 | 21 | 30 | 12-7 | 0.632 | 57 | 47 | 1L |
Greater Latrobe | 1-0-3 | 0.625 | 6 | 3 | 1-0-3 | 0.625 | 6 | 3 | 1W |
Upper St. Clair | 1-1-1 | 0.500 | 2 | 4 | 2-1-1 | 0.625 | 7 | 4 | 1L |
Garden Spot | 1-2 | 0.333 | 3 | 4 | 3-2 | 0.600 | 13 | 6 | 2L |
Lower Moreland | 0-1 | 0.000 | 1 | 2 | 3-2 | 0.600 | 14 | 12 | 1L |
Upper Moreland | 2-0 | 1.000 | 7 | 4 | 4-3 | 0.571 | 20 | 13 | 1W |
Bishop Shanahan | 3-2 | 0.600 | 9 | 9 | 5-4 | 0.556 | 17 | 15 | 1W |
Elizabethtown | 4-4-1 | 0.500 | 21 | 9 | 5-4-1 | 0.550 | 23 | 9 | 1L |
Displaying 1 - 25 of 91
Standings last updated on (GMT)




























