| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Northern Bedford County | 8-0 | 1.000 | 309 | 97 | 11-1 | 0.917 | 437 | 146 | 1L |
| 2 | Bellwood-Antis | 6-2 | 0.750 | 252 | 118 | 6-5 | 0.545 | 283 | 232 | 2L |
| 3 | Southern Huntingdon County | 6-3 | 0.667 | 380 | 276 | 7-4 | 0.636 | 456 | 374 | 1L |
| 4 | Juniata Valley | 6-3 | 0.667 | 185 | 155 | 6-5 | 0.545 | 198 | 231 | 1L |
| 5 | Mount Union | 5-3 | 0.625 | 282 | 214 | 6-5 | 0.545 | 317 | 319 | 2L |
| 6 | West Branch | 4-3 | 0.571 | 204 | 219 | 4-6 | 0.400 | 296 | 369 | 1W |
| 7 | Moshannon Valley | 4-4 | 0.500 | 151 | 199 | 5-6 | 0.455 | 242 | 326 | 2L |
| 8 | Glendale | 4-5 | 0.444 | 202 | 208 | 5-6 | 0.455 | 237 | 229 | 1L |
| 9 | Tussey Mountain | 3-5 | 0.375 | 200 | 240 | 4-7 | 0.364 | 243 | 337 | 2L |
| 10 | Curwensville | 2-6 | 0.250 | 205 | 280 | 3-7 | 0.300 | 266 | 326 | 5L |
| 11 | Claysburg-Kimmel | 1-6 | 0.143 | 105 | 215 | 1-9 | 0.100 | 113 | 304 | 9L |
| 12 | Everett | 0-9 | 0.000 | 137 | 391 | 0-10 | 0.000 | 143 | 432 | 10L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)
















