| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Imani Christian Academy | 8-0 | 1.000 | 399 | 54 | 10-0 | 1.000 | 476 | 66 | 10W |
Avonworth | 7-0 | 1.000 | 297 | 62 | 10-0 | 1.000 | 405 | 90 | 10W |
Notre Dame-Green Pond | 5-0 | 1.000 | 251 | 39 | 11-0 | 1.000 | 519 | 92 | 11W |
Berwick | 6-0 | 1.000 | 259 | 48 | 11-0 | 1.000 | 501 | 101 | 11W |
Northwestern Lehigh | 3-0 | 1.000 | 147 | 34 | 11-0 | 1.000 | 511 | 138 | 11W |
Elizabeth Forward | 7-0 | 1.000 | 331 | 55 | 9-1 | 0.900 | 440 | 96 | 6W |
Oil City | 3-0 | 1.000 | 134 | 24 | 9-1 | 0.900 | 339 | 121 | 7W |
Hickory | 6-0 | 1.000 | 247 | 64 | 9-1 | 0.900 | 337 | 144 | 4W |
Southmoreland | 6-2 | 0.750 | 211 | 102 | 9-2 | 0.818 | 316 | 133 | 1L |
North East | 6-2 | 0.750 | 238 | 138 | 9-2 | 0.818 | 402 | 144 | 4W |
Penn Cambria | 3-1 | 0.750 | 136 | 49 | 9-2 | 0.818 | 414 | 150 | 1W |
Montoursville | 6-1 | 0.857 | 235 | 119 | 9-2 | 0.818 | 405 | 159 | 3W |
Wyoming Area | 4-2 | 0.667 | 182 | 91 | 9-2 | 0.818 | 372 | 175 | 1L |
Mifflinburg | 7-0 | 1.000 | 336 | 51 | 8-2 | 0.800 | 411 | 134 | 3W |
Annville-Cleona | 4-2 | 0.667 | 129 | 104 | 8-2 | 0.800 | 237 | 157 | 1L |
Berks Catholic | 4-0 | 1.000 | 141 | 33 | 8-2 | 0.800 | 356 | 160 | 7W |
Trinity | 3-0 | 1.000 | 108 | 18 | 8-3 | 0.727 | 301 | 127 | 2W |
Bermudian Springs | 3-0 | 1.000 | 71 | 31 | 8-3 | 0.727 | 281 | 155 | 7W |
Highlands | 7-2 | 0.778 | 265 | 137 | 8-3 | 0.727 | 296 | 197 | 6W |
Freeport | 7-3 | 0.700 | 369 | 202 | 8-3 | 0.727 | 397 | 202 | 1W |
Huntingdon | 3-1 | 0.750 | 160 | 79 | 8-3 | 0.727 | 299 | 230 | 1W |
North Schuylkill | 3-2 | 0.600 | 203 | 124 | 8-3 | 0.727 | 431 | 237 | 5W |
Fort LeBoeuf | 6-1 | 0.857 | 207 | 123 | 8-3 | 0.727 | 300 | 255 | 5W |
North Catholic | 5-3 | 0.625 | 315 | 204 | 8-3 | 0.727 | 496 | 277 | 2W |
John Bartram | 0-0 | 0.000 | 0 | 0 | 7-3 | 0.700 | 204 | 123 | 1L |
Displaying 1 - 25 of 91
Standings last updated on (GMT)





























