Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 10-0 | 1.000 | 173 | 30 | 19-2 | 0.905 | 312 | 113 | 1L |
![]() | 9-1 | 0.900 | 147 | 58 | 15-6 | 0.714 | 277 | 193 | 2L |
![]() | 8-2 | 0.800 | 113 | 62 | 11-5 | 0.688 | 168 | 106 | 1L |
![]() | 7-3 | 0.700 | 123 | 83 | 8-8 | 0.500 | 158 | 146 | 1L |
![]() | 5-5 | 0.500 | 86 | 82 | 7-10 | 0.412 | 136 | 156 | 1L |
![]() | 4-4 | 0.500 | 55 | 86 | 6-8 | 0.429 | 116 | 151 | 1L |
![]() | 3-5 | 0.375 | 56 | 71 | 6-11 | 0.353 | 134 | 147 | 2L |
![]() | 2-7 | 0.222 | 63 | 110 | 2-9 | 0.182 | 77 | 136 | 7L |
![]() | 0-6 | 0.000 | 38 | 81 | 1-12 | 0.077 | 77 | 196 | 7L |
![]() | 0-8 | 0.000 | 25 | 88 | 0-12 | 0.000 | 42 | 138 | 12L |
![]() | 0-7 | 0.000 | 12 | 140 | 0-10 | 0.000 | 19 | 196 | 10L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)