Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 11-0 | 1.000 | 129 | 41 | 17-2 | 0.895 | 206 | 102 | 1L |
![]() | 8-2 | 0.800 | 106 | 66 | 14-2 | 0.875 | 199 | 82 | 1W |
![]() | 4-1 | 0.800 | 45 | 35 | 10-3 | 0.769 | 128 | 79 | 2W |
![]() | 9-3 | 0.750 | 115 | 70 | 13-7 | 0.650 | 171 | 136 | 1L |
![]() | 7-5 | 0.583 | 107 | 102 | 9-9 | 0.500 | 158 | 165 | 1W |
![]() | 2-3 | 0.400 | 41 | 44 | 7-3 | 0.700 | 98 | 83 | 3W |
![]() | 3-5 | 0.375 | 82 | 76 | 5-8 | 0.385 | 126 | 123 | 1L |
![]() | 3-6 | 0.333 | 81 | 70 | 5-9 | 0.357 | 125 | 124 | 3L |
![]() | 2-5 | 0.286 | 46 | 69 | 4-7 | 0.364 | 78 | 100 | 1W |
![]() | 1-4 | 0.200 | 37 | 55 | 3-4 | 0.429 | 63 | 66 | 1W |
![]() | 0-2 | 0.000 | 1 | 16 | 0-4 | 0.000 | 17 | 37 | 4L |
![]() | 0-7 | 0.000 | 39 | 81 | 2-10 | 0.167 | 74 | 126 | 5L |
![]() | 0-7 | 0.000 | 15 | 119 | 1-10 | 0.091 | 42 | 156 | 4L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)