Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 11-1 | 0.917 | 176 | 78 | 17-4 | 0.810 | 278 | 155 | 2L |
2 | ![]() | 4-1 | 0.800 | 61 | 29 | 5-5 | 0.500 | 91 | 79 | 3L |
3 | ![]() | 6-2 | 0.750 | 99 | 42 | 9-4 | 0.692 | 144 | 77 | 2L |
4 | ![]() | 5-2 | 0.714 | 62 | 37 | 7-4 | 0.636 | 85 | 82 | 1L |
5 | ![]() | 6-4 | 0.600 | 95 | 82 | 6-10 | 0.375 | 135 | 160 | 2L |
6 | ![]() | 1-1 | 0.500 | 26 | 18 | 2-2 | 0.500 | 38 | 33 | 1L |
7 | ![]() | 3-4 | 0.429 | 36 | 66 | 6-7 | 0.462 | 85 | 108 | 1L |
8 | ![]() | 2-3 | 0.400 | 45 | 45 | 2-4 | 0.333 | 54 | 60 | 2W |
9 | ![]() | 1-2 | 0.333 | 28 | 28 | 1-4 | 0.200 | 42 | 44 | 1W |
10 | ![]() | 1-2 | 0.333 | 20 | 34 | 2-2 | 0.500 | 30 | 35 | 2L |
11 | ![]() | 1-5 | 0.167 | 45 | 100 | 1-5 | 0.167 | 45 | 100 | 5L |
12 | ![]() | 1-11 | 0.083 | 53 | 154 | 7-11 | 0.389 | 143 | 180 | 4L |
13 | ![]() | 0-4 | 0.000 | 11 | 44 | 0-4 | 0.000 | 11 | 44 | 4L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)