Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 12-0 | 1.000 | 188 | 37 | 17-2 | 0.895 | 278 | 98 | 1L |
2 | ![]() | 11-1 | 0.917 | 190 | 73 | 19-4 | 0.826 | 330 | 161 | 1L |
3 | ![]() | 7-2 | 0.778 | 115 | 51 | 10-5-1 | 0.656 | 168 | 105 | 1L |
4 | ![]() | 9-3 | 0.750 | 168 | 76 | 14-6 | 0.700 | 253 | 131 | 1L |
5 | ![]() | 8-4 | 0.667 | 148 | 97 | 10-8 | 0.556 | 194 | 162 | 1L |
6 | ![]() | 6-6 | 0.500 | 82 | 103 | 8-9 | 0.471 | 131 | 147 | 1L |
7 | ![]() | 6-6 | 0.500 | 121 | 115 | 8-10 | 0.444 | 172 | 191 | 2L |
8 | ![]() | 5-7 | 0.417 | 84 | 142 | 6-10 | 0.375 | 115 | 179 | 2L |
9 | ![]() | 3-9 | 0.250 | 57 | 125 | 5-12 | 0.294 | 89 | 161 | 3L |
10 | ![]() | 3-11 | 0.214 | 79 | 178 | 3-11 | 0.214 | 79 | 178 | 1W |
11 | ![]() | 2-8 | 0.200 | 51 | 117 | 2-9 | 0.182 | 54 | 132 | 1L |
12 | ![]() | 2-9 | 0.182 | 60 | 111 | 2-9 | 0.182 | 60 | 111 | 2L |
13 | ![]() | 2-10 | 0.167 | 39 | 157 | 2-13 | 0.133 | 48 | 196 | 8L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)