Bobcats mascot photo.

Northeastern Basketball Game History

Mascot
Bobcats
Team
Varsity 2024-25
Colors
Black, Orange
Coach
N/A
Address
300 High St, Manchester, PA 17345
Overall
0-14
Conference
0-9
State (PA) Rank
523

This is a compilation of Northeastern high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall264-207-2
Non-Conference134-103-1
Conference121-90-1
Playoffs9-14
Home127-60-1
Away79-112-1
Neutral58-35
In-State263-207-2
Out-of-State1-0

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Spring Grove (Spring Grove, PA)17-10
  1. 1/15/2025 50-33 (L)[+]
  2. 12/10/2024 45-32 (L)
  3. 12/19/2023 46-45 (L)
  4. 1/20/2023 50-41 (W)
  5. 12/20/2022 62-57 (L)
  6. 1/19/2022 50-36 (W)
  7. 12/17/2021 41-40 (W)
  8. 2/12/2021 57-35 (W)
  9. 1/21/2020 63-42 (W)
  10. 12/20/2019 78-47 (W)
  11. 1/22/2019 58-52 (L)
  12. 12/21/2018 73-39 (W)
  13. 2/6/2018 77-37 (W)
  14. 1/5/2018 78-28 (W)
  15. 2/27/2017 78-58 (W)
  16. 1/27/2017 77-67 (L)
  17. 1/3/2017 75-59 (W)
  18. 2/11/2016 59-57 (L)
  19. 2/7/2015 56-47 (W)
  20. 12/17/2013 58-55 (W)
  21. 12/14/2012 62-44 (W)
  22. 12/19/2011 74-29 (W)
  23. 12/20/2010 74-60 (W)
  24. 12/21/2009 56-54 (W)
  25. 12/15/2008 46-45 (L)
  26. 12/4/2007 56-46 (L)
  27. 12/5/2006 58-49 (L)
South Western (South Western, PA)16-5
  1. 12/15/2023 74-30 (W)[+]
  2. 1/14/2022 51-44 (W)
  3. 12/14/2021 69-66 (W)
  4. 2/9/2021 50-43 (L)
  5. 2/3/2021 70-63 (W)
  6. 1/17/2020 57-43 (W)
  7. 12/17/2019 65-42 (W)
  8. 1/18/2019 57-36 (W)
  9. 12/18/2018 71-29 (W)
  10. 1/26/2018 65-21 (W)
  11. 12/22/2017 78-41 (W)
  12. 1/24/2017 80-40 (W)
  13. 12/23/2016 76-50 (W)
  14. 1/30/2016 79-50 (W)
  15. 1/17/2015 74-39 (W)
  16. 1/13/2014 38-33 (W)
  17. 1/16/2013 50-45 (L)
  18. 1/16/2012 56-47 (W)
  19. 1/17/2011 64-60 (L)
  20. 1/15/2010 53-43 (L)
  21. 1/9/2009 56-53 (L)
New Oxford (New Oxford, PA)16-9
  1. 12/17/2024 54-41 (L)[+]
  2. 12/12/2023 53-43 (W)
  3. 12/13/2022 62-52 (W)
  4. 1/28/2022 65-47 (W)
  5. 1/7/2022 59-34 (W)
  6. 1/28/2020 76-58 (L)
  7. 1/22/2020 70-47 (L)
  8. 1/29/2019 72-56 (L)
  9. 1/8/2019 55-37 (L)
  10. 2/2/2018 49-37 (L)
  11. 1/12/2018 56-46 (W)
  12. 2/3/2017 79-64 (W)
  13. 1/11/2017 78-57 (W)
  14. 2/4/2014 58-36 (W)
  15. 1/10/2014 59-43 (W)
  16. 2/5/2013 48-40 (W)
  17. 1/11/2013 65-49 (W)
  18. 2/7/2012 55-52 (L)
  19. 1/13/2012 59-43 (W)
  20. 2/8/2011 63-30 (W)
  21. 1/14/2011 51-43 (W)
  22. 2/9/2010 39-31 (W)
  23. 1/13/2010 61-46 (W)
  24. 2/3/2009 56-46 (L)
  25. 1/7/2009 65-44 (L)
Kennard-Dale (Kennard-Dale, PA)14-3-1
  1. 2/13/2018 58-44 (W)[+]
  2. 1/27/2016 86-45 (W)
  3. 12/22/2015 84-48 (W)
  4. 2/2/2015 65-32 (W)
  5. 1/21/2015 0-0 (T)
  6. 12/16/2014 72-30 (W)
  7. 1/24/2014 75-38 (W)
  8. 12/23/2013 81-37 (W)
  9. 1/30/2013 65-36 (W)
  10. 12/21/2012 52-48 (W)
  11. 1/27/2012 67-40 (W)
  12. 1/3/2012 78-34 (W)
  13. 1/28/2011 52-48 (W)
  14. 1/4/2011 54-44 (W)
  15. 12/10/2010 44-42 (W)
  16. 12/12/2009 50-41 (L)
  17. 2/7/2007 56-52 (L)
  18. 12/14/2005 59-49 (L)
Central York (Central York, PA)14-18-1
  1. 2/5/2025 96-38 (L)[+]
  2. 1/27/2025 88-57 (L)
  3. 2/2/2024 72-53 (L)
  4. 1/12/2024 71-57 (L)
  5. 2/3/2023 76-60 (L)
  6. 1/13/2023 53-43 (L)
  7. 1/25/2022 68-60 (L)
  8. 1/4/2022 72-71 (W)
  9. 1/26/2021 66-45 (W)
  10. 1/15/2020 69-67 (L)
  11. 12/13/2019 65-59 (W)
  12. 1/16/2019 72-61 (L)
  13. 12/14/2018 52-50 (W)
  14. 2/15/2018 65-62 (W)
  15. 1/23/2018 67-64 (W)
  16. 12/19/2017 59-42 (W)
  17. 2/17/2017 62-51 (W)
  18. 1/21/2017 68-64 (L)
  19. 12/20/2016 75-58 (W)
  20. 1/9/2016 63-58 (W)
  21. 2/24/2015 74-70 (W)
  22. 2/11/2015 56-55 (L)
  23. 1/12/2015 67-61 (W)
  24. 12/18/2013 65-49 (L)
  25. 12/10/2013 0-0 (T)
  26. 2/13/2013 91-32 (L)
  27. 1/14/2013 58-56 (W)
  28. 12/14/2011 83-65 (L)
  29. 12/15/2010 62-49 (L)
  30. 12/15/2009 68-40 (L)
  31. 12/9/2008 54-44 (L)
  32. 1/23/2008 44-39 (W)
  33. 1/24/2007 66-60 (L)
Dover (Dover, PA)12-7
  1. 12/23/2021 60-27 (W)[+]
  2. 12/30/2019 77-31 (W)
  3. 1/2/2019 63-53 (W)
  4. 1/12/2016 63-44 (W)
  5. 12/11/2015 70-64 (W)
  6. 1/30/2015 55-36 (W)
  7. 1/10/2015 76-42 (W)
  8. 1/31/2014 62-56 (L)
  9. 1/7/2014 62-50 (W)
  10. 2/1/2013 45-31 (W)
  11. 1/8/2013 55-40 (W)
  12. 2/3/2012 60-53 (L)
  13. 1/10/2012 60-54 (L)
  14. 2/4/2011 53-35 (W)
  15. 1/11/2011 67-49 (L)
  16. 2/8/2010 71-55 (L)
  17. 1/11/2010 75-46 (L)
  18. 1/5/2009 52-50 (L)
  19. 12/23/2005 57-54 (W)
Red Lion (Red Lion, PA)12-10
  1. 1/13/2025 55-41 (L)[+]
  2. 1/26/2024 64-56 (L)
  3. 1/5/2024 67-48 (L)
  4. 1/27/2023 54-47 (L)
  5. 1/10/2022 62-53 (L)
  6. 1/10/2020 60-57 (W)
  7. 2/1/2019 51-43 (W)
  8. 1/11/2019 52-48 (W)
  9. 1/17/2018 55-43 (W)
  10. 12/12/2017 56-42 (W)
  11. 1/13/2017 63-40 (W)
  12. 12/13/2016 60-31 (W)
  13. 12/5/2015 64-37 (W)
  14. 12/6/2014 47-30 (W)
  15. 1/15/2014 51-46 (L)
  16. 12/19/2013 112-51 (L)
  17. 12/7/2013 45-43 (L)
  18. 1/18/2013 49-45 (W)
  19. 1/18/2012 67-60 (W)
  20. 1/19/2011 66-63 (W)
  21. 1/19/2010 76-54 (L)
  22. 12/2/2006 73-53 (L)
York Suburban (York Suburban, PA)11-6
  1. 12/16/2017 69-44 (W)[+]
  2. 12/17/2016 63-33 (W)
  3. 1/22/2016 91-63 (W)
  4. 12/18/2015 84-41 (W)
  5. 1/16/2015 67-53 (W)
  6. 12/12/2014 67-54 (W)
  7. 12/20/2013 67-62 (L)
  8. 2/9/2013 59-56 (W)
  9. 12/18/2012 61-47 (W)
  10. 2/10/2012 68-58 (L)
  11. 2/22/2011 51-47 (W)
  12. 1/25/2008 52-50 (W)
  13. 1/2/2008 70-59 (L)
  14. 2/2/2007 60-55 (L)
  15. 1/5/2007 55-41 (L)
  16. 2/3/2006 45-43 (W)
  17. 1/6/2006 43-38 (L)
Gettysburg (Gettysburg, PA)10-4
  1. 12/3/2024 51-41 (L)[+]
  2. 1/31/2024 54-45 (L)
  3. 2/1/2023 58-47 (W)
  4. 1/29/2022 64-49 (W)
  5. 1/30/2021 70-62 (W)
  6. 12/23/2019 63-60 (L)
  7. 12/22/2018 58-51 (W)
  8. 1/29/2016 65-55 (W)
  9. 1/5/2016 68-54 (W)
  10. 1/23/2015 58-52 (W)
  11. 12/19/2014 51-43 (W)
  12. 12/28/2012 64-41 (L)
  13. 1/14/2012 55-42 (W)
  14. 1/15/2011 50-40 (W)
Dallastown (Dallastown, PA)10-16
  1. 1/29/2025 64-62 (L)[+]
  2. 1/10/2025 61-59 (L)
  3. 1/30/2024 48-43 (L)
  4. 1/9/2024 51-47 (L)
  5. 1/31/2023 53-45 (L)
  6. 1/10/2023 63-52 (W)
  7. 1/21/2022 47-42 (L)
  8. 12/21/2021 51-49 (L)
  9. 2/16/2021 59-52 (L)
  10. 1/22/2021 69-57 (W)
  11. 1/13/2020 50-45 (W)
  12. 12/10/2019 67-55 (L)
  13. 1/14/2019 76-60 (W)
  14. 12/11/2018 52-46 (L)
  15. 1/19/2018 80-50 (W)
  16. 12/20/2017 79-60 (W)
  17. 1/18/2017 71-63 (W)
  18. 12/16/2016 70-58 (W)
  19. 2/3/2016 73-52 (W)
  20. 1/31/2015 73-69 (L)
  21. 12/13/2013 52-50 (L)
  22. 12/11/2012 57-43 (W)
  23. 12/16/2011 53-50 (L)
  24. 12/17/2010 72-47 (L)
  25. 12/18/2009 68-39 (L)
  26. 12/12/2008 62-41 (L)
Greencastle-Antrim (Greencastle-Antrim, PA)9-3
  1. 1/6/2018 75-63 (W)[+]
  2. 2/23/2017 73-52 (W)
  3. 1/7/2017 80-45 (W)
  4. 12/27/2016 59-48 (W)
  5. 1/19/2015 70-50 (W)
  6. 1/25/2014 77-41 (W)
  7. 2/19/2013 54-50 (W)
  8. 3/1/2012 78-69 (W)
  9. 2/8/2012 70-63 (W)
  10. 12/6/2008 57-40 (L)
  11. 11/30/2007 61-48 (L)
  12. 12/2/2005 67-36 (L)
West York Area (West York Area, PA)9-14
  1. 2/16/2022 60-57 (L)[+]
  2. 12/29/2021 60-50 (L)
  3. 2/18/2019 39-32 (W)
  4. 12/28/2018 61-53 (L)
  5. 2/2/2016 58-57 (W)
  6. 1/8/2016 66-46 (W)
  7. 1/27/2015 63-58 (L)
  8. 12/23/2014 77-35 (W)
  9. 1/28/2014 72-60 (L)
  10. 1/4/2014 53-50 (L)
  11. 1/29/2013 58-51 (W)
  12. 1/4/2013 61-58 (W)
  13. 1/31/2012 78-67 (W)
  14. 1/6/2012 71-61 (W)
  15. 2/2/2011 78-69 (L)
  16. 1/7/2011 53-50 (W)
  17. 2/2/2010 61-50 (L)
  18. 1/8/2010 76-65 (L)
  19. 1/27/2009 63-45 (L)
  20. 12/23/2008 58-40 (L)
  21. 1/12/2008 57-40 (L)
  22. 1/13/2007 57-37 (L)
  23. 1/7/2006 60-38 (L)
Susquehannock (Susquehannock, PA)7-7
  1. 1/3/2024 57-56 (L)[+]
  2. 1/3/2023 54-52 (L)
  3. 2/28/2022 66-64 (L)
  4. 1/15/2016 87-35 (W)
  5. 1/15/2016 97-51 (W)
  6. 12/8/2015 101-76 (W)
  7. 2/3/2015 77-32 (W)
  8. 1/9/2015 76-20 (W)
  9. 2/1/2014 60-29 (W)
  10. 2/2/2013 48-32 (W)
  11. 1/29/2010 50-40 (L)
  12. 1/5/2010 57-37 (L)
  13. 1/23/2009 39-32 (L)
  14. 12/19/2008 57-50 (L)
William Penn (William Penn, PA)7-23
  1. 1/17/2025 75-37 (L)[+]
  2. 12/13/2024 58-50 (L)
  3. 1/23/2024 66-62 (L)
  4. 12/22/2023 60-46 (L)
  5. 1/24/2023 55-49 (L)
  6. 12/27/2022 66-51 (L)
  7. 2/8/2022 58-39 (W)
  8. 1/12/2022 61-44 (W)
  9. 2/5/2021 53-51 (L)
  10. 1/13/2021 57-55 (L)
  11. 1/24/2020 58-51 (L)
  12. 1/3/2020 52-43 (W)
  13. 2/21/2019 80-57 (L)
  14. 1/25/2019 71-57 (L)
  15. 1/4/2019 69-65 (L)
  16. 2/26/2018 84-80 (L)
  17. 1/30/2018 72-64 (L)
  18. 1/10/2018 75-53 (W)
  19. 1/31/2017 85-83 (W)
  20. 1/6/2017 79-61 (W)
  21. 2/5/2016 76-47 (W)
  22. 12/23/2015 78-67 (L)
  23. 1/17/2014 72-56 (L)
  24. 2/13/2013 91-32 (L)
  25. 1/2/2013 91-46 (L)
  26. 1/20/2012 92-79 (L)
  27. 1/21/2011 90-65 (L)
  28. 1/22/2010 91-52 (L)
  29. 1/16/2009 72-27 (L)
  30. 12/6/2005 72-50 (L)
Northern York (Northern York, PA)6-0
  1. 12/29/2023 46-39 (W)[+]
  2. 12/6/2019 67-51 (W)
  3. 12/8/2018 61-48 (W)
  4. 12/9/2017 60-52 (W)
  5. 12/9/2016 68-43 (W)
  6. 12/4/2015 86-43 (W)
York County Tech (York County Tech, PA)6-0
  1. 2/9/2018 65-26 (W)[+]
  2. 1/25/2012 73-61 (W)
  3. 2/5/2011 65-58 (W)
  4. 12/11/2007 53-48 (W)
  5. 12/12/2006 50-35 (W)
  6. 12/21/2005 62-59 (W)
Bermudian Springs (Bermudian Springs, PA)6-1
  1. 2/21/2012 70-56 (W)[+]
  2. 1/28/2008 49-44 (W)
  3. 1/4/2008 57-40 (W)
  4. 2/5/2007 55-45 (W)
  5. 1/9/2007 53-44 (W)
  6. 2/7/2006 42-41 (L)
  7. 1/10/2006 45-44 (W)
Littlestown (Littlestown, PA)6-2
  1. 2/12/2022 58-48 (W)[+]
  2. 2/11/2017 79-41 (W)
  3. 1/22/2008 67-44 (W)
  4. 12/21/2007 53-42 (W)
  5. 1/30/2007 55-52 (W)
  6. 12/22/2006 53-46 (L)
  7. 1/31/2006 73-69 (L)
  8. 1/3/2006 59-51 (W)
Shippensburg (Shippensburg, PA)5-1
  1. 1/18/2014 65-53 (W)[+]
  2. 1/19/2013 47-41 (W)
  3. 1/28/2012 57-48 (W)
  4. 1/29/2011 55-53 (W)
  5. 1/30/2010 56-54 (W)
  6. 1/24/2009 55-51 (L)
Eastern York (Eastern York, PA)5-6
  1. 12/10/2016 66-49 (W)[+]
  2. 1/20/2016 71-69 (W)
  3. 12/15/2015 73-51 (W)
  4. 1/14/2015 44-38 (W)
  5. 12/9/2014 54-46 (W)
  6. 1/16/2008 70-42 (L)
  7. 12/14/2007 66-56 (L)
  8. 1/23/2007 55-54 (L)
  9. 12/15/2006 55-47 (L)
  10. 1/24/2006 64-50 (L)
  11. 12/16/2005 77-42 (L)
Columbia (Columbia, PA)4-1
  1. 12/7/2018 65-51 (W)[+]
  2. 12/11/2013 77-35 (W)
  3. 12/12/2012 65-45 (W)
  4. 12/15/2007 81-45 (L)
  5. 12/16/2006 81-80 (W)
Hanover (Hanover, PA)4-3
  1. 1/5/2011 46-40 (W)[+]
  2. 1/26/2010 51-46 (L)
  3. 12/23/2009 67-47 (L)
  4. 12/17/2008 51-46 (L)
  5. 12/7/2007 62-35 (W)
  6. 1/10/2007 50-33 (W)
  7. 1/18/2006 48-34 (W)
Halifax (Halifax, PA)3-1
  1. 12/21/2011 71-40 (W)[+]
  2. 12/22/2010 67-38 (W)
  3. 1/9/2010 60-42 (W)
  4. 1/3/2009 64-57 (L)
Manheim Township (Manheim Township, PA)3-2
  1. 12/5/2023 58-46 (W)[+]
  2. 12/6/2022 51-48 (W)
  3. 12/18/2021 44-31 (L)
  4. 1/8/2020 78-62 (L)
  5. 1/9/2019 47-46 (W)
Biglerville (Biglerville, PA)3-2
  1. 1/8/2008 60-39 (W)[+]
  2. 12/29/2007 72-63 (W)
  3. 1/12/2007 73-53 (W)
  4. 12/30/2006 63-58 (L)
  5. 12/13/2005 62-44 (L)
Hempfield (Hempfield, PA)2-0
  1. 11/30/2019 70-63 (W)[+]
  2. 12/30/2014 43-41 (W)
Conrad Weiser (Conrad Weiser, PA)2-0
  1. 12/27/2019 64-41 (W)[+]
  2. 2/19/2018 58-45 (W)
Cocalico (Cocalico, PA)2-0
  1. 1/13/2018 61-43 (W)[+]
  2. 1/9/2017 61-35 (W)
Palmyra (Palmyra, PA)2-0
  1. 12/6/2013 81-37 (W)[+]
  2. 2/27/2012 65-58 (W)
Williamsport (Williamsport, PA)2-1
  1. 2/1/2020 68-61 (W)[+]
  2. 2/2/2019 77-65 (L)
  3. 2/3/2018 59-34 (W)
Conestoga Valley (Conestoga Valley, PA)2-1
  1. 12/27/2011 62-57 (W)[+]
  2. 12/28/2010 66-44 (W)
  3. 12/28/2009 62-58 (L)
Susquenita (Susquenita, PA)2-1
  1. 12/1/2007 50-47 (W)[+]
  2. 12/1/2006 66-37 (W)
  3. 12/3/2005 51-48 (L)
Fairfield (Fairfield, PA)2-1
  1. 1/11/2008 58-54 (L)[+]
  2. 1/17/2007 68-37 (W)
  3. 1/20/2006 80-26 (W)
Muhlenberg (Muhlenberg, PA)2-3
  1. 2/17/2020 66-61 (L)[+]
  2. 12/30/2015 83-48 (W)
  3. 1/3/2015 75-38 (W)
  4. 12/28/2007 42-40 (L)
  5. 12/29/2006 52-40 (L)
Delone Catholic (Delone Catholic, PA)2-3
  1. 12/8/2017 80-40 (W)[+]
  2. 12/27/2012 64-48 (L)
  3. 1/14/2008 55-33 (L)
  4. 1/19/2007 69-58 (W)
  5. 1/13/2006 67-49 (L)
Steelton-Highspire (Steelton-Highspire, PA)2-3
  1. 1/15/2018 74-67 (W)[+]
  2. 1/16/2017 101-64 (W)
  3. 12/21/2013 74-64 (L)
  4. 12/22/2012 53-32 (L)
  5. 12/30/2005 62-51 (L)
York Catholic (York Catholic, PA)2-5
  1. 2/15/2017 69-66 (W)[+]
  2. 1/18/2008 43-24 (L)
  3. 12/19/2007 46-44 (W)
  4. 1/26/2007 63-56 (L)
  5. 12/20/2006 47-45 (L)
  6. 1/27/2006 79-56 (L)
  7. 12/19/2005 61-46 (L)
Penn Manor (Penn Manor, PA)1-0
  1. 12/6/2021 75-72 (W)
Camp Hill (Camp Hill, PA)1-0
  1. 12/10/2021 76-51 (W)
Ephrata (Ephrata, PA)1-0
  1. 12/27/2018 73-52 (W)
Garden Spot (Garden Spot, PA)1-0
  1. 2/28/2019 56-38 (W)
Lower Dauphin (Lower Dauphin, PA)1-0
  1. 2/28/2018 64-54 (W)
Penncrest (Penncrest, PA)1-0
  1. 3/13/2018 63-60 (W)
Sun Valley (Sun Valley, PA)1-0
  1. 3/9/2018 69-60 (W)
East Pennsboro (East Pennsboro, PA)1-0
  1. 12/28/2016 62-43 (W)
Wissahickon (Wissahickon, PA)1-0
  1. 3/10/2017 78-66 (W)
Archbishop Carroll (Archbishop Carroll, PA)1-0
  1. 3/18/2017 86-84 (W)
Mechanicsburg (Mechanicsburg, PA)1-0
  1. 3/3/2017 61-44 (W)
Upper Merion Area (Upper Merion Area, PA)1-0
  1. 3/16/2017 61-40 (W)
Southwestern (Southwestern, MD)1-0
  1. 12/5/2014 80-42 (W)
Carlisle (Carlisle, PA)1-0
  1. 2/18/2015 56-49 (W)
Wyomissing (Wyomissing, PA)1-0
  1. 2/14/2014 76-55 (W)
Boiling Springs (Boiling Springs, PA)1-0
  1. 2/25/2013 68-64 (W)
Newport (Newport, PA)1-0
  1. 1/24/2011 76-59 (W)
Annville-Cleona (Annville-Cleona, PA)1-0
  1. 2/25/2011 42-39 (W)
New Hope Academy Charter (New Hope Academy Charter, PA)1-0
  1. 2/5/2009 80-56 (W)
Manheim Central (Manheim Central, PA)1-1
  1. 12/28/2024 66-49 (L)[+]
  2. 2/21/2022 52-29 (W)
J.P. McCaskey (J.P. McCaskey, PA)1-1
  1. 12/13/2023 40-37 (W)[+]
  2. 12/14/2022 56-55 (L)
Exeter Township (Exeter Township, PA)1-1
  1. 3/2/2022 58-55 (L)[+]
  2. 2/20/2017 86-38 (W)
Susquehanna Township (Susquehanna Township, PA)1-1
  1. 2/5/2022 51-45 (W)[+]
  2. 2/22/2013 43-38 (L)
Hershey (Hershey, PA)1-1
  1. 2/20/2020 77-61 (L)[+]
  2. 2/22/2018 71-61 (W)
Bishop McDevitt (Bishop McDevitt, PA)1-1
  1. 1/20/2018 52-46 (W)[+]
  2. 2/28/2013 64-52 (L)
Central Dauphin East (Central Dauphin East, PA)0-1
  1. 12/6/2024 68-57 (L)
Governor Mifflin (Governor Mifflin, PA)0-1
  1. 12/27/2024 78-36 (L)
Chambersburg (Chambersburg, PA)0-1
  1. 12/9/2022 61-39 (L)
Waynesboro (Waynesboro, PA)0-1
  1. 12/10/2022 53-36 (L)
New Castle (New Castle, PA)0-1
  1. 3/8/2022 63-50 (L)
Moon Area (Moon Area, PA)0-1
  1. 3/8/2019 77-53 (L)
Abington Heights (Abington Heights, PA)0-1
  1. 3/16/2018 76-56 (L)
Meadville (Meadville, PA)0-1
  1. 3/20/2017 56-49 (L)
Wilson (Wilson, PA)0-1
  1. 2/17/2016 78-58 (L)
Harrisburg (Harrisburg, PA)0-1
  1. 2/26/2015 58-57 (L)
Plymouth Whitemarsh (Plymouth Whitemarsh, PA)0-1
  1. 3/7/2015 71-46 (L)
Allentown Central Catholic (Allentown Central Catholic, PA)0-1
  1. 3/8/2013 64-51 (L)
Donegal (Donegal, PA)0-1
  1. 12/9/2011 48-40 (L)
Trinity (Trinity, PA)0-1
  1. 2/24/2012 76-58 (L)
Lancaster Catholic (Lancaster Catholic, PA)0-1
  1. 2/28/2011 62-32 (L)
Lebanon (Lebanon, PA)0-1
  1. 2/8/2008 67-57 (L)
Cedar Cliff (Cedar Cliff, PA)0-2
  1. 12/28/2023 47-44 (L)[+]
  2. 2/21/2015 50-48 (L)
Cumberland Valley (Cumberland Valley, PA)0-2
  1. 1/10/2024 45-42 (L)[+]
  2. 1/4/2023 40-22 (L)
Holy Ghost Prep (Holy Ghost Prep, PA)0-2
  1. 3/9/2012 58-48 (L)[+]
  2. 3/11/2011 63-47 (L)
Lampeter-Strasburg (Lampeter-Strasburg, PA)0-7
  1. 12/1/2023 56-51 (L)[+]
  2. 12/2/2022 45-44 (L)
  3. 2/24/2022 66-52 (L)
  4. 12/11/2021 56-38 (L)
  5. 3/2/2021 57-38 (L)
  6. 2/25/2019 65-33 (L)
  7. 3/3/2011 58-49 (L)