Eagles mascot photo.

Norristown Girls Basketball Game History

Mascot
Eagles
Team
Varsity 2025-26
Colors
Blue, White
Coach
N/A
Address
1900 Eagle Dr, Norristown, PA 19403
Overall
0-0
Conference
0-0

This is a compilation of Norristown high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Game History by Game Type

Game TypeRecord
Overall154-239
Non-Conference61-91
Conference93-145
Playoffs0-3
Home71-91
Away52-106
Neutral31-42
In-State154-238
Out-of-State0-1

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Upper Moreland (Upper Moreland, PA)15-0
  1. 2/2/2016 58-13 (W)[+]
  2. 1/8/2016 56-13 (W)
  3. 2/3/2015 52-37 (W)
  4. 1/9/2015 67-30 (W)
  5. 12/16/2013 58-33 (W)
  6. 1/25/2013 71-31 (W)
  7. 12/21/2012 75-35 (W)
  8. 1/27/2012 89-43 (W)
  9. 1/3/2012 77-34 (W)
  10. 1/28/2011 69-43 (W)
  11. 1/4/2011 67-47 (W)
  12. 1/22/2010 55-30 (W)
  13. 12/18/2009 57-22 (W)
  14. 1/24/2009 49-22 (W)
  15. 12/9/2008 66-34 (W)
Plymouth Whitemarsh (Plymouth Whitemarsh, PA)12-8
  1. 12/7/2018 48-10 (L)[+]
  2. 2/4/2016 36-21 (W)
  3. 1/12/2016 45-40 (L)
  4. 2/6/2015 51-39 (W)
  5. 1/13/2015 41-38 (W)
  6. 1/31/2014 56-47 (L)
  7. 1/7/2014 51-40 (L)
  8. 2/1/2013 45-32 (W)
  9. 1/8/2013 60-51 (W)
  10. 2/10/2012 66-38 (W)
  11. 1/17/2012 59-54 (W)
  12. 12/30/2011 56-53 (W)
  13. 2/11/2011 69-41 (L)
  14. 1/18/2011 59-45 (L)
  15. 2/8/2010 50-21 (W)
  16. 1/12/2010 43-42 (L)
  17. 2/7/2009 64-60 (W)
  18. 1/30/2009 48-39 (L)
  19. 1/23/2008 61-25 (W)
  20. 1/20/2007 60-35 (W)
Upper Merion Area (Upper Merion Area, PA)11-12
  1. 1/16/2025 54-26 (L)[+]
  2. 12/10/2024 49-21 (L)
  3. 1/10/2024 38-37 (W)
  4. 1/11/2020 37-25 (W)
  5. 1/11/2019 29-26 (L)
  6. 1/9/2018 42-41 (W)
  7. 1/14/2017 32-24 (L)
  8. 1/30/2016 63-40 (W)
  9. 12/18/2015 48-32 (W)
  10. 1/23/2015 41-40 (L)
  11. 12/18/2014 43-42 (L)
  12. 1/17/2014 61-56 (L)
  13. 12/13/2013 52-30 (W)
  14. 1/18/2013 52-26 (W)
  15. 12/14/2012 49-37 (W)
  16. 1/20/2012 62-54 (L)
  17. 12/16/2011 48-38 (L)
  18. 1/21/2011 47-34 (L)
  19. 12/17/2010 53-42 (W)
  20. 1/26/2010 33-32 (L)
  21. 12/22/2009 45-34 (L)
  22. 1/20/2009 48-37 (W)
  23. 12/12/2008 49-35 (W)
Souderton (Souderton, PA)10-2
  1. 1/30/2014 58-48 (W)[+]
  2. 1/30/2013 44-38 (W)
  3. 1/5/2012 48-34 (L)
  4. 1/13/2011 52-28 (L)
  5. 1/27/2010 33-32 (W)
  6. 1/21/2009 60-54 (W)
  7. 1/15/2008 47-37 (W)
  8. 12/27/2007 54-51 (W)
  9. 12/11/2007 59-57 (W)
  10. 1/23/2007 39-34 (W)
  11. 12/28/2006 40-30 (W)
  12. 12/19/2006 58-40 (W)
Wissahickon (Wissahickon, PA)10-9
  1. 2/3/2025 54-33 (L)[+]
  2. 12/20/2021 65-25 (L)
  3. 1/29/2016 46-39 (L)
  4. 1/5/2016 45-20 (W)
  5. 1/30/2015 57-22 (W)
  6. 1/6/2015 64-43 (W)
  7. 2/4/2014 60-41 (W)
  8. 1/10/2014 45-32 (W)
  9. 2/5/2013 38-35 (L)
  10. 1/11/2013 63-37 (W)
  11. 1/24/2012 42-34 (W)
  12. 12/20/2011 44-26 (W)
  13. 1/25/2011 46-45 (L)
  14. 12/21/2010 30-24 (L)
  15. 2/2/2010 44-29 (L)
  16. 1/8/2010 51-31 (L)
  17. 1/27/2009 41-32 (W)
  18. 12/19/2008 40-35 (L)
  19. 12/28/2007 41-24 (W)
Springfield Township (Springfield Township, PA)9-2
  1. 1/19/2016 70-29 (W)[+]
  2. 12/15/2015 49-24 (W)
  3. 1/20/2015 65-63 (L)
  4. 12/16/2014 52-36 (W)
  5. 1/3/2014 58-22 (W)
  6. 1/29/2013 64-25 (W)
  7. 1/4/2013 64-22 (W)
  8. 1/29/2010 55-49 (L)
  9. 1/5/2010 43-37 (W)
  10. 1/23/2009 62-44 (W)
  11. 12/16/2008 55-47 (W)
Pottstown (Pottstown, PA)9-4
  1. 1/27/2025 45-42 (L)[+]
  2. 12/19/2024 46-34 (L)
  3. 12/22/2022 32-31 (L)
  4. 12/2/2022 50-24 (W)
  5. 1/13/2022 59-58 (W)
  6. 12/21/2019 62-44 (W)
  7. 12/22/2018 39-29 (W)
  8. 1/12/2018 60-44 (W)
  9. 12/15/2016 63-48 (L)
  10. 1/25/2012 76-24 (W)
  11. 12/23/2010 68-48 (W)
  12. 12/23/2009 60-30 (W)
  13. 12/22/2008 61-27 (W)
Chester (Chester, PA)5-1
  1. 12/28/2023 60-53 (W)[+]
  2. 12/27/2022 52-38 (W)
  3. 12/19/2012 63-24 (W)
  4. 2/8/2012 63-46 (W)
  5. 1/5/2011 68-64 (W)
  6. 12/14/2009 58-40 (L)
Cheltenham (Cheltenham, PA)5-13
  1. 2/5/2016 51-32 (W)[+]
  2. 12/22/2015 63-47 (L)
  3. 2/2/2015 51-45 (L)
  4. 12/23/2014 55-35 (L)
  5. 1/14/2014 45-42 (W)
  6. 2/8/2013 69-18 (W)
  7. 1/15/2013 71-28 (W)
  8. 2/3/2012 61-43 (L)
  9. 1/10/2012 70-43 (L)
  10. 2/4/2011 70-26 (L)
  11. 1/11/2011 74-29 (L)
  12. 2/16/2010 82-35 (L)
  13. 2/12/2010 82-35 (L)
  14. 1/19/2010 63-39 (L)
  15. 2/18/2009 68-24 (L)
  16. 2/6/2009 62-38 (L)
  17. 1/13/2009 67-46 (L)
  18. 1/14/2008 69-61 (W)
Hatboro-Horsham (Hatboro-Horsham, PA)4-0
  1. 1/22/2008 63-37 (W)[+]
  2. 12/18/2007 62-28 (W)
  3. 1/30/2007 55-33 (W)
  4. 1/5/2007 67-21 (W)
Central Bucks West (Central Bucks West, PA)4-3
  1. 2/15/2014 76-48 (L)[+]
  2. 12/7/2012 49-36 (L)
  3. 1/21/2012 61-57 (L)
  4. 2/1/2008 68-42 (W)
  5. 1/8/2008 67-45 (W)
  6. 2/9/2007 72-49 (W)
  7. 1/16/2007 68-36 (W)
Pottsgrove (Pottsgrove, PA)4-6
  1. 1/21/2025 41-38 (L)[+]
  2. 12/12/2024 45-37 (L)
  3. 12/21/2023 59-53 (W)
  4. 2/6/2023 33-29 (L)
  5. 1/20/2022 58-41 (W)
  6. 1/28/2020 48-16 (L)
  7. 1/29/2019 55-29 (L)
  8. 1/16/2018 38-35 (L)
  9. 12/14/2015 54-28 (W)
  10. 1/5/2015 62-29 (W)
Kennedy-Kenrick Catholic (Kennedy-Kenrick Catholic, PA)3-1
  1. 12/16/2009 60-53 (L)[+]
  2. 2/4/2009 66-30 (W)
  3. 12/3/2007 72-36 (W)
  4. 12/4/2006 63-38 (W)
Phoenixville (Phoenixville, PA)3-2
  1. 1/19/2023 54-27 (L)[+]
  2. 12/20/2018 54-35 (L)
  3. 1/17/2017 42-33 (W)
  4. 12/29/2015 46-28 (W)
  5. 12/27/2014 51-36 (W)
Council Rock North (Council Rock North, PA)3-2
  1. 1/17/2015 56-34 (L)[+]
  2. 1/25/2008 60-58 (W)
  3. 12/21/2007 67-65 (W)
  4. 2/2/2007 47-44 (W)
  5. 1/9/2007 71-43 (L)
Upper Perkiomen (Upper Perkiomen, PA)3-3
  1. 1/23/2025 51-48 (L)[+]
  2. 12/17/2024 38-28 (L)
  3. 1/18/2024 50-36 (W)
  4. 1/4/2022 57-26 (L)
  5. 1/15/2019 53-25 (W)
  6. 1/10/2017 52-8 (W)
Council Rock South (Council Rock South, PA)3-3
  1. 12/26/2019 31-23 (L)[+]
  2. 12/28/2018 44-31 (L)
  3. 1/29/2008 48-35 (W)
  4. 1/4/2008 66-50 (W)
  5. 2/6/2007 76-41 (W)
  6. 1/12/2007 47-45 (L)
Penn Wood (Penn Wood, PA)3-7
  1. 1/17/2025 48-43 (L)[+]
  2. 12/12/2023 60-29 (L)
  3. 12/16/2021 49-48 (L)
  4. 2/9/2018 64-50 (L)
  5. 2/4/2017 41-40 (L)
  6. 12/9/2015 67-64 (L)
  7. 2/6/2012 67-27 (W)
  8. 1/14/2011 53-41 (W)
  9. 12/30/2009 65-50 (W)
  10. 1/10/2007 65-58 (L)
Renaissance Academy (Renaissance Academy, PA)2-0
  1. 12/8/2023 51-46 (W)[+]
  2. 12/8/2022 45-18 (W)
Lansdale Catholic (Lansdale Catholic, PA)2-0
  1. 12/27/2013 55-53 (W)[+]
  2. 12/29/2012 59-55 (W)
Harry S. Truman (Harry S. Truman, PA)2-1
  1. 1/15/2025 50-39 (L)[+]
  2. 12/14/2010 62-44 (W)
  3. 12/5/2008 61-27 (W)
Pennsbury (Pennsbury, PA)2-2
  1. 1/31/2015 34-28 (W)[+]
  2. 1/23/2013 50-47 (W)
  3. 12/13/2011 49-30 (L)
  4. 12/15/2010 64-30 (L)
Bensalem (Bensalem, PA)2-3
  1. 12/18/2021 52-24 (L)[+]
  2. 1/6/2020 52-32 (L)
  3. 12/15/2011 50-37 (W)
  4. 12/10/2010 40-36 (W)
  5. 12/6/2008 57-50 (L)
William Tennent (William Tennent, PA)2-4
  1. 12/22/2011 53-46 (L)[+]
  2. 1/22/2011 70-27 (L)
  3. 1/18/2008 58-48 (L)
  4. 12/14/2007 57-48 (L)
  5. 1/26/2007 63-40 (W)
  6. 12/22/2006 59-48 (W)
Upper Dublin (Upper Dublin, PA)2-15
  1. 1/14/2016 61-42 (L)[+]
  2. 12/11/2015 50-36 (L)
  3. 1/15/2015 34-24 (L)
  4. 12/12/2014 42-32 (L)
  5. 1/23/2014 51-45 (L)
  6. 12/17/2013 54-30 (L)
  7. 1/22/2013 36-28 (L)
  8. 12/18/2012 32-20 (L)
  9. 1/31/2012 62-43 (L)
  10. 1/6/2012 50-36 (L)
  11. 2/1/2011 52-37 (L)
  12. 1/7/2011 57-31 (L)
  13. 2/13/2010 43-38 (L)
  14. 1/15/2010 52-36 (L)
  15. 2/13/2009 52-46 (W)
  16. 2/3/2009 48-42 (W)
  17. 1/9/2009 58-38 (L)
Interboro (Interboro, PA)1-0
  1. 12/16/2022 47-31 (W)
Upper Darby (Upper Darby, PA)1-0
  1. 12/8/2017 55-46 (W)
Westtown (Westtown, PA)1-0
  1. 12/6/2014 49-35 (W)
Ridley (Ridley, PA)1-0
  1. 12/8/2012 44-40 (W)
Cardinal Dougherty (Cardinal Dougherty, PA)1-0
  1. 12/22/2007 62-41 (W)
Unionville (Unionville, PA)1-0
  1. 2/8/2008 56-36 (W)
Conestoga (Conestoga, PA)1-0
  1. 2/14/2008 45-42 (W)
Northeast (Northeast, PA)1-0
  1. 12/8/2006 62-37 (W)
Gwynedd Mercy Academy (Gwynedd Mercy Academy, PA)1-0
  1. 12/27/2006 45-42 (W)
Overbrook (Overbrook, PA)1-0
  1. 12/1/2006 64-13 (W)
Quakertown (Quakertown, PA)1-1
  1. 1/24/2020 45-29 (L)[+]
  2. 1/24/2019 43-40 (W)
Haverford (Haverford, PA)1-1
  1. 12/11/2016 56-42 (L)[+]
  2. 12/6/2015 39-31 (W)
Nazareth Area (Nazareth Area, PA)1-1
  1. 12/9/2016 58-18 (L)[+]
  2. 12/4/2015 35-32 (W)
Lower Merion (Lower Merion, PA)1-1
  1. 11/30/2007 51-50 (W)[+]
  2. 12/7/2006 42-38 (L)
Downingtown West (Downingtown West, PA)1-2
  1. 12/12/2015 50-28 (W)[+]
  2. 1/10/2015 53-25 (L)
  3. 2/16/2013 60-47 (L)
Abington (Abington, PA)1-2
  1. 12/6/2013 45-42 (W)[+]
  2. 2/21/2009 53-45 (L)
  3. 2/15/2007 56-52 (L)
Academy Park (Academy Park, PA)1-3
  1. 1/3/2025 51-35 (L)[+]
  2. 12/13/2021 38-35 (W)
  3. 12/10/2018 46-32 (L)
  4. 12/11/2017 67-50 (L)
Great Valley (Great Valley, PA)1-4
  1. 12/9/2019 42-29 (L)[+]
  2. 1/11/2019 53-19 (L)
  3. 12/12/2017 47-21 (L)
  4. 12/13/2016 35-26 (L)
  5. 2/16/2008 57-52 (W)
Agnes Irwin (Agnes Irwin, PA)1-5
  1. 12/27/2024 56-13 (L)[+]
  2. 12/27/2023 50-40 (L)
  3. 12/27/2019 49-45 (L)
  4. 12/27/2018 50-26 (L)
  5. 12/28/2017 42-34 (L)
  6. 12/28/2017 42-34 (W)
Central Bucks East (Central Bucks East, PA)1-5
  1. 12/20/2017 70-33 (L)[+]
  2. 1/8/2014 39-32 (L)
  3. 1/11/2008 56-30 (L)
  4. 12/7/2007 61-57 (W)
  5. 1/19/2007 55-42 (L)
  6. 12/15/2006 58-44 (L)
Pope John Paul II (Pope John Paul II, PA)1-7
  1. 1/31/2025 50-18 (L)[+]
  2. 1/2/2025 47-22 (L)
  3. 1/23/2020 39-19 (L)
  4. 1/25/2019 50-21 (L)
  5. 1/12/2017 58-32 (L)
  6. 12/28/2012 54-43 (L)
  7. 12/29/2011 59-53 (L)
  8. 12/28/2010 63-51 (W)
Boyertown (Boyertown, PA)1-13
  1. 1/30/2024 59-42 (W)[+]
  2. 1/5/2024 51-33 (L)
  3. 1/31/2023 41-20 (L)
  4. 1/5/2023 37-30 (L)
  5. 2/3/2022 57-46 (L)
  6. 1/14/2022 57-22 (L)
  7. 1/30/2020 55-34 (L)
  8. 1/10/2020 57-23 (L)
  9. 2/1/2019 56-10 (L)
  10. 1/5/2019 53-45 (L)
  11. 2/2/2018 50-27 (L)
  12. 1/10/2018 32-22 (L)
  13. 2/3/2017 56-24 (L)
  14. 1/6/2017 50-22 (L)
Owen J. Roberts (Owen J. Roberts, PA)1-14
  1. 12/6/2024 39-24 (L)[+]
  2. 2/1/2024 40-35 (L)
  3. 1/11/2024 42-38 (W)
  4. 2/3/2023 63-24 (L)
  5. 1/12/2023 45-6 (L)
  6. 2/1/2022 59-34 (L)
  7. 1/11/2022 55-22 (L)
  8. 1/17/2020 65-21 (L)
  9. 12/17/2019 56-26 (L)
  10. 1/19/2019 56-37 (L)
  11. 12/18/2018 57-22 (L)
  12. 1/23/2018 50-33 (L)
  13. 12/19/2017 55-36 (L)
  14. 1/24/2017 39-27 (L)
  15. 12/20/2016 47-26 (L)
Methacton (Methacton, PA)1-16
  1. 1/7/2025 70-30 (L)[+]
  2. 1/26/2024 57-34 (W)
  3. 1/23/2024 57-44 (L)
  4. 1/24/2023 62-25 (L)
  5. 12/20/2022 56-32 (L)
  6. 1/18/2022 58-31 (L)
  7. 1/8/2022 74-25 (L)
  8. 1/21/2020 61-18 (L)
  9. 1/3/2020 59-16 (L)
  10. 1/22/2019 64-17 (L)
  11. 1/3/2019 63-24 (L)
  12. 1/26/2018 54-41 (L)
  13. 12/21/2017 50-42 (L)
  14. 1/27/2017 70-21 (L)
  15. 12/22/2016 57-44 (L)
  16. 1/5/2008 59-40 (L)
  17. 12/20/2006 51-40 (L)
Radnor (Radnor, PA)0-1
  1. 12/26/2024 48-19 (L)
Jenkintown (Jenkintown, PA)0-1
  1. 12/10/2021 49-32 (L)
Highland Regional (Highland Regional, NJ)0-1
  1. 12/27/2017 49-35 (L)
Mastery Charter North - Pickett (Mastery Charter North - Pickett, PA)0-1
  1. 1/20/2018 69-52 (L)
Mastery Charter (Mastery Charter, PA)0-1
  1. 1/20/2018 69-52 (L)
Fleetwood (Fleetwood, PA)0-1
  1. 1/21/2017 51-44 (L)
Allentown Central Catholic (Allentown Central Catholic, PA)0-1
  1. 12/5/2014 38-18 (L)
Monsignor Bonner/Archbishop Prendergast Catholic (Monsignor Bonner/Archbishop Prendergast Catholic, PA)0-1
  1. 12/7/2013 66-41 (L)
Neshaminy (Neshaminy, PA)0-1
  1. 1/18/2014 44-37 (L)
North Penn (North Penn, PA)0-1
  1. 1/23/2010 49-32 (L)
Chichester (Chichester, PA)0-1
  1. 12/17/2008 44-43 (L)
Tamaqua (Tamaqua, PA)0-1
  1. 12/26/2008 44-29 (L)
Cedar Crest (Cedar Crest, PA)0-1
  1. 2/29/2008 66-64 (L)
Bayard Rustin (Bayard Rustin, PA)0-2
  1. 12/7/2024 46-14 (L)[+]
  2. 1/25/2018 58-37 (L)
Downingtown East (Downingtown East, PA)0-2
  1. 12/29/2009 60-19 (L)[+]
  2. 2/20/2008 52-38 (L)
East (East, PA)0-3
  1. 12/22/2023 49-34 (L)[+]
  2. 1/13/2023 42-33 (L)
  3. 12/14/2021 41-27 (L)
Bishop Shanahan (Bishop Shanahan, PA)0-3
  1. 12/28/2016 58-24 (L)[+]
  2. 12/28/2015 48-40 (L)
  3. 12/26/2014 33-28 (L)
Mt. St. Joseph Academy (Mt. St. Joseph Academy, PA)0-3
  1. 12/28/2013 53-25 (L)[+]
  2. 12/28/2010 48-14 (L)
  3. 12/5/2007 69-35 (L)
Central Bucks South (Central Bucks South, PA)0-3
  1. 1/19/2013 50-38 (L)[+]
  2. 1/12/2008 58-54 (L)
  3. 12/12/2006 51-48 (L)
Perkiomen Valley (Perkiomen Valley, PA)0-15
  1. 1/13/2025 84-19 (L)[+]
  2. 1/25/2024 75-26 (L)
  3. 1/2/2024 78-29 (L)
  4. 1/26/2023 74-18 (L)
  5. 1/3/2023 70-19 (L)
  6. 1/25/2022 64-31 (L)
  7. 1/10/2022 62-18 (L)
  8. 1/16/2020 53-26 (L)
  9. 12/12/2019 61-22 (L)
  10. 1/17/2019 68-34 (L)
  11. 12/14/2018 65-38 (L)
  12. 1/30/2018 49-35 (L)
  13. 1/2/2018 49-13 (L)
  14. 1/31/2017 50-35 (L)
  15. 1/3/2017 43-27 (L)
Spring-Ford (Spring-Ford, PA)0-17
  1. 1/9/2025 64-30 (L)[+]
  2. 2/8/2024 68-18 (L)
  3. 1/17/2024 73-20 (L)
  4. 12/15/2023 67-10 (L)
  5. 1/17/2023 76-24 (L)
  6. 12/15/2022 79-16 (L)
  7. 1/27/2022 74-28 (L)
  8. 1/6/2022 61-26 (L)
  9. 1/9/2020 62-6 (L)
  10. 12/10/2019 61-13 (L)
  11. 1/8/2019 70-25 (L)
  12. 12/11/2018 74-13 (L)
  13. 1/18/2018 77-34 (L)
  14. 1/6/2018 58-42 (L)
  15. 1/19/2017 39-20 (L)
  16. 12/16/2016 59-26 (L)
  17. 2/23/2008 68-63 (L)