Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 0-1 | 0.000 | 0 | 6 | 1-3 | 0.250 | 5 | 21 | 1W |
2 | ![]() | 0-1 | 0.000 | 0 | 7 | 0-1 | 0.000 | 0 | 7 | 1L |
3 | ![]() | 0-1 | 0.000 | 0 | 9 | 1-5-1 | 0.214 | 12 | 40 | 1L |
4 | A AIM Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 5 | 1L |
4 | C Community Academy of Philadelphia | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 6 | 1L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 4 | 9 | 1W |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 7 | 1L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-5-1 | 0.607 | 38 | 19 | 2L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | K Kimberton Waldorf | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 1 | 42 | 4L |
4 | S Solebury | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 8 | 1L |
4 | U United Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | W Woodlynde | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)