Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 9-0 | 1.000 | 43 | 4 | 21-3 | 0.875 | 117 | 33 | 1L |
2 | ![]() | 10-1-1 | 0.875 | 50 | 11 | 15-4-1 | 0.775 | 66 | 31 | 1L |
3 | ![]() | 6-1 | 0.857 | 29 | 6 | 13-5-1 | 0.711 | 80 | 32 | 1L |
4 | ![]() | 7-1-1 | 0.833 | 18 | 6 | 12-5-2 | 0.684 | 42 | 21 | 1L |
5 | ![]() | 7-1-2 | 0.800 | 24 | 8 | 10-2-2 | 0.786 | 31 | 14 | 1L |
6 | ![]() | 7-3 | 0.700 | 24 | 18 | 10-9 | 0.526 | 38 | 45 | 2L |
7 | ![]() | 5-3 | 0.625 | 24 | 11 | 15-7 | 0.682 | 63 | 25 | 1L |
8 | ![]() | 7-5 | 0.583 | 35 | 40 | 10-9 | 0.526 | 51 | 53 | 1L |
9 | ![]() | 4-3-1 | 0.562 | 12 | 13 | 8-9-1 | 0.472 | 20 | 28 | 4L |
10 | ![]() | 3-4-1 | 0.438 | 12 | 23 | 11-7-1 | 0.605 | 38 | 35 | 1L |
11 | ![]() | 2-8 | 0.200 | 9 | 22 | 5-12-1 | 0.306 | 20 | 40 | 4L |
12 | ![]() | 2-10 | 0.167 | 18 | 37 | 2-12-1 | 0.167 | 23 | 48 | 1W |
13 | ![]() | 1-7 | 0.125 | 9 | 27 | 8-10 | 0.444 | 41 | 46 | 2L |
14 | ![]() | 1-8 | 0.111 | 8 | 41 | 2-13 | 0.133 | 19 | 59 | 11L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)