| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Wilmington | 10-0 | 1.000 | 51 | 3 | 18-4 | 0.818 | 81 | 20 | 1L |
| 2 | Mercer | 7-2-1 | 0.750 | 53 | 11 | 12-7-1 | 0.625 | 71 | 25 | 1L |
| 3 | Sharpsville | 6-3-1 | 0.650 | 55 | 14 | 8-9-2 | 0.474 | 69 | 47 | 1L |
| 4 | West Middlesex | 4-6 | 0.400 | 35 | 35 | 5-13 | 0.278 | 47 | 83 | 2W |
| 5 | Commodore Perry | 2-8 | 0.200 | 21 | 69 | 3-13 | 0.188 | 29 | 95 | 4L |
| 6 | Kennedy Catholic | 0-10 | 0.000 | 4 | 87 | 0-10 | 0.000 | 4 | 87 | 10L |
| 7 | Oil City | 0-14 | 0.000 | 4 | 135 | 1-18 | 0.053 | 9 | 154 | 11L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










