Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 13-1 | 0.929 | 167 | 29 | 21-5 | 0.808 | 261 | 75 | 1L |
![]() | 7-1 | 0.875 | 46 | 18 | 20-6 | 0.769 | 187 | 97 | 2L |
![]() | 10-4 | 0.714 | 98 | 71 | 12-9 | 0.571 | 127 | 120 | 2L |
![]() | 6-5 | 0.545 | 73 | 54 | 7-9 | 0.438 | 91 | 87 | 1L |
![]() | 3-10 | 0.231 | 48 | 138 | 5-13 | 0.278 | 74 | 195 | 2L |
![]() | 2-12 | 0.143 | 56 | 135 | 3-18 | 0.143 | 76 | 191 | 6L |
![]() | 1-9 | 0.100 | 39 | 107 | 1-16 | 0.059 | 59 | 209 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)