Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 15-1 | 0.938 | 139 | 29 | 18-2 | 0.900 | 149 | 34 | 6W |
![]() | 12-2 | 0.857 | 118 | 47 | 12-5 | 0.706 | 119 | 66 | 5W |
![]() | 10-3 | 0.769 | 108 | 61 | 10-4 | 0.714 | 111 | 65 | 1L |
![]() | 3-2 | 0.600 | 29 | 22 | 3-3 | 0.500 | 32 | 26 | 1L |
![]() | 7-5 | 0.583 | 103 | 80 | 7-9 | 0.438 | 125 | 135 | 1L |
![]() | 8-8 | 0.500 | 101 | 52 | 11-10 | 0.524 | 138 | 72 | 1L |
![]() | 7-7 | 0.500 | 103 | 83 | 8-10 | 0.444 | 117 | 114 | 3L |
![]() | 5-6 | 0.455 | 70 | 75 | 6-8 | 0.429 | 94 | 98 | 3W |
![]() | 4-8 | 0.333 | 97 | 64 | 7-9 | 0.438 | 126 | 81 | 3L |
![]() | 2-7 | 0.222 | 56 | 107 | 2-7 | 0.222 | 56 | 107 | 4L |
![]() | 2-12 | 0.143 | 45 | 148 | 2-12 | 0.143 | 45 | 148 | 7L |
![]() | 1-15 | 0.062 | 43 | 244 | 3-17 | 0.150 | 103 | 306 | 17L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)