Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 9-1 | 0.900 | 128 | 13 | 11-2 | 0.846 | 161 | 30 | 1L |
2 | ![]() | 9-1 | 0.900 | 103 | 22 | 10-5 | 0.667 | 130 | 47 | 4L |
3 | ![]() | 2-1 | 0.667 | 43 | 29 | 2-2 | 0.500 | 60 | 49 | 1W |
4 | ![]() | 7-4 | 0.636 | 124 | 86 | 7-8-1 | 0.469 | 138 | 134 | 3L |
5 | ![]() | 5-3 | 0.625 | 75 | 61 | 6-5 | 0.545 | 77 | 81 | 3L |
6 | ![]() | 6-4 | 0.600 | 86 | 77 | 7-5 | 0.583 | 93 | 93 | 1L |
7 | ![]() | 3-3 | 0.500 | 51 | 72 | 6-4 | 0.600 | 86 | 81 | 1L |
8 | ![]() | 2-5 | 0.286 | 30 | 83 | 2-7 | 0.222 | 35 | 113 | 1L |
9 | ![]() | 2-5 | 0.286 | 81 | 94 | 2-6 | 0.250 | 94 | 108 | 1L |
10 | ![]() | 1-3 | 0.250 | 29 | 47 | 1-4 | 0.200 | 33 | 63 | 4L |
11 | ![]() | 2-7 | 0.222 | 66 | 99 | 3-8 | 0.273 | 75 | 117 | 1L |
12 | ![]() | 1-4 | 0.200 | 60 | 56 | 3-4 | 0.429 | 84 | 64 | 1L |
13 | ![]() | 0-5 | 0.000 | 20 | 91 | 0-6 | 0.000 | 21 | 109 | 6L |
14 | ![]() | 0-8 | 0.000 | 31 | 133 | 1-8 | 0.111 | 47 | 139 | 1L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)