Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 84 | 7 | 8-5 | 0.615 | 127 | 41 | 3L |
![]() | 5-1 | 0.833 | 46 | 30 | 6-6 | 0.500 | 59 | 89 | 1L |
![]() | 8-4 | 0.667 | 88 | 42 | 12-6 | 0.667 | 144 | 81 | 1L |
![]() | 6-6 | 0.500 | 98 | 112 | 7-8 | 0.467 | 115 | 144 | 2L |
![]() | 1-6 | 0.143 | 33 | 71 | 2-7 | 0.222 | 48 | 90 | 1W |
![]() | 0-5 | 0.000 | 0 | 65 | 0-5 | 0.000 | 0 | 65 | 5L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)