Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 42 | 12 | 14-3 | 0.824 | 112 | 54 | 2L |
![]() | 6-0 | 1.000 | 57 | 17 | 11-2 | 0.846 | 102 | 42 | 2L |
![]() | 7-3 | 0.700 | 75 | 42 | 10-6 | 0.625 | 125 | 92 | 1L |
![]() | 5-5 | 0.500 | 59 | 43 | 11-9 | 0.550 | 113 | 79 | 1L |
![]() | 3-4 | 0.429 | 34 | 31 | 9-7 | 0.562 | 91 | 59 | 2L |
![]() | 1-8 | 0.111 | 41 | 107 | 7-11 | 0.389 | 126 | 164 | 1L |
C Center | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)