Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-1 | 0.923 | 151 | 26 | 19-6 | 0.760 | 242 | 82 | 1L |
![]() | 8-1 | 0.889 | 84 | 6 | 19-5 | 0.792 | 227 | 47 | 1L |
![]() | 6-5 | 0.545 | 93 | 62 | 8-9 | 0.471 | 112 | 108 | 1L |
![]() | 4-5 | 0.444 | 59 | 48 | 14-8 | 0.636 | 188 | 101 | 1L |
![]() | 0-9 | 0.000 | 8 | 148 | 2-18 | 0.100 | 88 | 292 | 18L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)