Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 2-0 | 1.000 | 6 | 4 | 2-1 | 0.667 | 11 | 17 | 1L |
![]() | 10-2 | 0.833 | 91 | 15 | 12-4 | 0.750 | 107 | 37 | 1L |
![]() | 1-2 | 0.333 | 24 | 17 | 1-5 | 0.167 | 28 | 60 | 4L |
![]() | 0-2 | 0.000 | 2 | 15 | 0-5 | 0.000 | 5 | 50 | 5L |
![]() | 0-2 | 0.000 | 4 | 29 | 0-3 | 0.000 | 6 | 46 | 3L |
![]() | 0-3 | 0.000 | 8 | 40 | 0-3 | 0.000 | 8 | 40 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)