Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 15-0 | 1.000 | 214 | 9 | 26-1 | 0.963 | 309 | 25 | 1L |
![]() | 6-4 | 0.600 | 82 | 90 | 6-6 | 0.500 | 90 | 114 | 2L |
![]() | 1-1 | 0.500 | 23 | 25 | 4-4 | 0.500 | 61 | 71 | 3L |
![]() | 5-9 | 0.357 | 123 | 155 | 7-10 | 0.412 | 139 | 174 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)