Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-0 | 1.000 | 139 | 4 | 22-2 | 0.917 | 221 | 21 | 1L |
2 | ![]() | 8-4 | 0.667 | 90 | 33 | 11-10 | 0.524 | 115 | 78 | 1L |
3 | ![]() | 8-4 | 0.667 | 87 | 60 | 9-8 | 0.529 | 97 | 88 | 3L |
4 | ![]() | 7-5 | 0.583 | 65 | 33 | 12-7 | 0.632 | 116 | 51 | 1L |
5 | ![]() | 4-7 | 0.364 | 52 | 88 | 5-12 | 0.294 | 85 | 161 | 2W |
6 | ![]() | 2-9 | 0.182 | 49 | 110 | 5-13 | 0.278 | 95 | 167 | 2W |
7 | ![]() | 0-13 | 0.000 | 22 | 196 | 1-17 | 0.056 | 63 | 250 | 16L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)