Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 4-1 | 0.800 | 76 | 21 | 10-2 | 0.833 | 166 | 68 | 3W |
2 | ![]() | 6-2 | 0.750 | 81 | 48 | 10-5 | 0.667 | 133 | 74 | 2L |
3 | ![]() | 2-1 | 0.667 | 25 | 15 | 4-3 | 0.571 | 62 | 47 | 1W |
4 | ![]() | 1-2 | 0.333 | 18 | 42 | 1-5 | 0.167 | 25 | 89 | 1W |
5 | ![]() | 1-3 | 0.250 | 20 | 26 | 2-6 | 0.250 | 39 | 68 | 1L |
6 | ![]() | 0-3 | 0.000 | 5 | 37 | 0-5 | 0.000 | 15 | 60 | 5L |
7 | ![]() | 0-2 | 0.000 | 2 | 38 | 0-2 | 0.000 | 2 | 38 | 2L |
8 | W Westtown | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)