Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 16-2 | 0.889 | 169 | 45 | 20-5 | 0.800 | 218 | 96 | 1L |
2 | ![]() | 12-3 | 0.800 | 116 | 18 | 15-5 | 0.750 | 145 | 34 | 1L |
3 | ![]() | 10-5 | 0.667 | 110 | 82 | 10-8 | 0.556 | 131 | 111 | 2L |
4 | ![]() | 11-6 | 0.647 | 135 | 80 | 15-7 | 0.682 | 190 | 97 | 2L |
5 | ![]() | 10-6 | 0.625 | 158 | 71 | 13-7 | 0.650 | 189 | 98 | 1L |
6 | ![]() | 9-7 | 0.562 | 102 | 63 | 13-10 | 0.565 | 142 | 101 | 1L |
7 | ![]() | 8-8 | 0.500 | 109 | 102 | 11-11 | 0.500 | 145 | 134 | 1L |
8 | ![]() | 6-7 | 0.462 | 77 | 72 | 9-7 | 0.562 | 100 | 81 | 2W |
9 | ![]() | 6-10 | 0.375 | 88 | 128 | 8-13 | 0.381 | 137 | 168 | 2L |
10 | ![]() | 5-12 | 0.294 | 98 | 147 | 5-16 | 0.238 | 107 | 198 | 3L |
11 | ![]() | 2-14 | 0.125 | 45 | 181 | 2-17 | 0.105 | 59 | 237 | 2L |
12 | ![]() | 0-16 | 0.000 | 13 | 239 | 0-20 | 0.000 | 26 | 304 | 20L |
13 | L Laurel Valley | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)