| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Frazier | 7-1 | 0.875 | 79 | 18 | 10-3 | 0.769 | 110 | 38 | 1L |
| 2 | Waynesburg Central | 8-2 | 0.800 | 74 | 18 | 10-8 | 0.556 | 124 | 84 | 2L |
| 3 | Brownsville | 7-3 | 0.700 | 43 | 30 | 11-6 | 0.647 | 73 | 40 | 1L |
| 4 | Bentworth | 4-6 | 0.400 | 69 | 57 | 10-12 | 0.455 | 142 | 105 | 3L |
| 5 | Washington | 1-6 | 0.143 | 31 | 73 | 5-6 | 0.455 | 94 | 96 | 1W |
| 6 | California | 0-9 | 0.000 | 10 | 110 | 4-13 | 0.235 | 77 | 180 | 12L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









