Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 5-0 | 1.000 | 15 | 2 | 12-1 | 0.923 | 33 | 8 | 1L |
2 | ![]() | 1-0 | 1.000 | 3 | 0 | 7-4 | 0.636 | 24 | 10 | 1L |
3 | ![]() | 1-0 | 1.000 | 3 | 1 | 4-3 | 0.571 | 14 | 11 | 2W |
4 | ![]() | 13-2 | 0.867 | 40 | 8 | 18-4 | 0.818 | 56 | 15 | 1L |
5 | ![]() | 8-4 | 0.667 | 26 | 12 | 19-7 | 0.731 | 52 | 20 | 1L |
6 | ![]() | 3-4 | 0.429 | 10 | 13 | 7-12 | 0.368 | 25 | 38 | 1L |
7 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-5 | 0.000 | 0 | 15 | 5L |
8 | ![]() | 0-3 | 0.000 | 0 | 9 | 0-4 | 0.000 | 0 | 12 | 4L |
8 | ![]() | 0-3 | 0.000 | 0 | 9 | 0-7 | 0.000 | 3 | 21 | 7L |
10 | ![]() | 0-4 | 0.000 | 2 | 12 | 1-6 | 0.143 | 6 | 20 | 1W |
11 | ![]() | 0-4 | 0.000 | 0 | 12 | 0-4 | 0.000 | 0 | 12 | 4L |
12 | R Ridgway | 0-5 | 0.000 | 0 | 15 | 0-7 | 0.000 | 0 | 20 | 7L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)