Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 8-0 | 1.000 | 24 | 3 | 11-1 | 0.917 | 33 | 8 | 1L |
2 | ![]() | 12-4 | 0.750 | 39 | 19 | 14-5 | 0.737 | 45 | 23 | 1L |
3 | ![]() | 6-2 | 0.750 | 22 | 7 | 7-4 | 0.636 | 27 | 14 | 2L |
4 | ![]() | 9-6 | 0.600 | 31 | 23 | 14-8 | 0.636 | 47 | 29 | 1L |
5 | ![]() | 9-7 | 0.562 | 30 | 23 | 12-10 | 0.545 | 39 | 30 | 1L |
6 | A Austin | 3-5 | 0.375 | 14 | 19 | 3-6 | 0.333 | 14 | 22 | 1L |
7 | ![]() | 2-6 | 0.250 | 7 | 19 | 2-6 | 0.250 | 7 | 19 | 1L |
8 | N Northern Potter | 1-6 | 0.143 | 5 | 19 | 1-9 | 0.100 | 7 | 27 | 7L |
9 | ![]() | 1-15 | 0.062 | 7 | 47 | 3-19 | 0.136 | 15 | 61 | 9L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)