Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 14-0 | 1.000 | 42 | 3 | 20-1 | 0.952 | 61 | 7 | 1L |
2 | ![]() | 12-2 | 0.857 | 38 | 10 | 17-5 | 0.773 | 52 | 20 | 1L |
3 | ![]() | 5-1 | 0.833 | 17 | 4 | 5-3-1 | 0.611 | 18 | 9 | 1L |
4 | ![]() | 11-3 | 0.786 | 35 | 13 | 14-8 | 0.636 | 46 | 29 | 1L |
5 | ![]() | 5-3 | 0.625 | 17 | 13 | 7-4 | 0.636 | 23 | 16 | 1L |
6 | ![]() | 5-5 | 0.500 | 16 | 16 | 5-5 | 0.500 | 16 | 16 | 2L |
7 | ![]() | 4-4 | 0.500 | 12 | 12 | 5-9 | 0.357 | 16 | 27 | 1W |
8 | ![]() | 3-4 | 0.429 | 13 | 14 | 5-5 | 0.500 | 19 | 17 | 1L |
9 | ![]() | 2-3 | 0.400 | 6 | 9 | 2-3 | 0.400 | 6 | 9 | 1W |
10 | ![]() | 2-4 | 0.333 | 9 | 12 | 3-4 | 0.429 | 11 | 12 | 2L |
11 | ![]() | 2-5 | 0.286 | 6 | 14 | 2-8 | 0.200 | 6 | 23 | 3L |
12 | ![]() | 3-11 | 0.214 | 9 | 34 | 3-12 | 0.200 | 9 | 36 | 1L |
13 | ![]() | 1-5 | 0.167 | 4 | 16 | 1-5 | 0.167 | 4 | 16 | 2L |
14 | ![]() | 1-13 | 0.071 | 6 | 41 | 3-18 | 0.143 | 12 | 56 | 5L |
15 | ![]() | 0-7 | 0.000 | 2 | 21 | 0-7 | 0.000 | 2 | 21 | 7L |
16 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
16 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
16 | J James M. Coughlin | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 18 of 18
Standings last updated on (GMT)