Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 7-0 | 1.000 | 21 | 1 | 9-1 | 0.900 | 28 | 6 | 5W |
2 | ![]() | 4-0 | 1.000 | 12 | 0 | 9-2 | 0.818 | 31 | 7 | 1L |
3 | M Mount Calvary Christian | 12-1 | 0.923 | 36 | 9 | 16-2 | 0.889 | 50 | 14 | 1W |
4 | ![]() | 8-4 | 0.667 | 24 | 18 | 10-4 | 0.714 | 30 | 19 | 1L |
5 | V Veritas Academy | 4-2 | 0.667 | 14 | 6 | 5-3 | 0.625 | 18 | 10 | 3W |
6 | ![]() | 5-3 | 0.625 | 17 | 12 | 5-4 | 0.556 | 17 | 15 | 1W |
7 | ![]() | 8-7 | 0.533 | 30 | 25 | 10-9 | 0.526 | 36 | 32 | 1L |
8 | ![]() | 4-6 | 0.400 | 16 | 20 | 5-11 | 0.312 | 23 | 36 | 1W |
9 | ![]() | 5-10 | 0.333 | 19 | 33 | 6-11 | 0.353 | 23 | 36 | 1W |
10 | ![]() | 1-3 | 0.250 | 3 | 11 | 2-4 | 0.333 | 6 | 14 | 3L |
11 | ![]() | 4-13 | 0.235 | 16 | 42 | 5-16 | 0.238 | 20 | 51 | 4L |
12 | ![]() | 2-8 | 0.200 | 11 | 24 | 2-10 | 0.167 | 11 | 30 | 5L |
13 | C Christian School of York | 1-8 | 0.111 | 5 | 24 | 1-9 | 0.100 | 7 | 27 | 2L |
14 | A Alliance Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | B Bible Baptist | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | L Lancaster Mennonite | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)