Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 10-2 | 0.833 | 31 | 11 | 14-6 | 0.700 | 45 | 25 | 1L |
2 | ![]() | 6-2 | 0.750 | 20 | 9 | 7-5 | 0.583 | 24 | 18 | 1L |
3 | ![]() | 3-1 | 0.750 | 10 | 4 | 5-2-2 | 0.667 | 18 | 11 | 4W |
4 | ![]() | 3-5 | 0.375 | 11 | 18 | 6-9 | 0.400 | 20 | 30 | 3L |
5 | ![]() | 1-3 | 0.250 | 6 | 11 | 2-5 | 0.286 | 9 | 18 | 1W |
6 | C Columbia | 0-4 | 0.000 | 0 | 12 | 0-7 | 0.000 | 0 | 20 | 7L |
7 | ![]() | 0-6 | 0.000 | 5 | 18 | 0-7 | 0.000 | 7 | 21 | 7L |
8 | L Linden Hall School for Girls | 0-0 | 0.000 | 0 | 0 | 0-6 | 0.000 | 0 | 18 | 6L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)