Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 16-0 | 1.000 | 48 | 13 | 20-2 | 0.909 | 62 | 19 | 1L |
2 | ![]() | 11-4 | 0.733 | 37 | 18 | 17-5 | 0.773 | 55 | 22 | 1L |
3 | ![]() | 13-5 | 0.722 | 47 | 20 | 19-7 | 0.731 | 66 | 26 | 2L |
4 | L Louis E. Dieruff | 8-6 | 0.571 | 25 | 22 | 13-7 | 0.650 | 40 | 27 | 1L |
5 | ![]() | 5-4 | 0.556 | 16 | 13 | 7-4 | 0.636 | 19 | 13 | 2L |
6 | ![]() | 4-6 | 0.400 | 12 | 20 | 7-6 | 0.538 | 21 | 20 | 1L |
7 | ![]() | 3-6 | 0.333 | 18 | 20 | 3-8 | 0.273 | 19 | 25 | 2L |
8 | ![]() | 2-6 | 0.250 | 7 | 18 | 5-7 | 0.417 | 16 | 21 | 3L |
9 | ![]() | 1-4 | 0.200 | 6 | 13 | 2-5 | 0.286 | 9 | 16 | 1L |
10 | ![]() | 1-5 | 0.167 | 4 | 15 | 1-7 | 0.125 | 4 | 21 | 1W |
10 | ![]() | 1-5 | 0.167 | 4 | 15 | 7-8-1 | 0.469 | 27 | 29 | 1L |
12 | ![]() | 2-11 | 0.154 | 9 | 34 | 3-16 | 0.158 | 14 | 49 | 9L |
13 | ![]() | 0-3 | 0.000 | 3 | 9 | 2-4 | 0.333 | 9 | 14 | 4L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)