| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Rivers | 1-0 | 1.000 | 68 | 38 | 1-0 | 1.000 | 68 | 38 | 1W |
Canterbury School | 1-0 | 1.000 | 70 | 47 | 1-0 | 1.000 | 70 | 47 | 1W |
Pomfret School | 1-0 | 1.000 | 61 | 59 | 1-0 | 1.000 | 61 | 59 | 1W |
St. George's | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 80 | 73 | 1W |
Kingswood Oxford | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 227 | 162 | 3W |
King | 1-0 | 1.000 | 77 | 66 | 3-0 | 1.000 | 199 | 175 | 3W |
Pingree | 7-2 | 0.778 | 529 | 495 | 16-5 | 0.762 | 1272 | 1128 | 9W |
Cheshire Academy | 1-0 | 1.000 | 82 | 40 | 3-1 | 0.750 | 288 | 230 | 1W |
Roxbury Latin | 0-1 | 0.000 | 45 | 46 | 1-1 | 0.500 | 96 | 94 | 1L |
Frederick Gunn | 1-1 | 0.500 | 137 | 123 | 1-1 | 0.500 | 137 | 123 | 1L |
Marianapolis Prep | 1-1 | 0.500 | 134 | 125 | 1-1 | 0.500 | 134 | 125 | 1L |
B Beaver Country Day | 1-1 | 0.500 | 117 | 126 | 1-1 | 0.500 | 117 | 126 | 1L |
Concord Academy | 0-1 | 0.000 | 57 | 73 | 2-2 | 0.500 | 257 | 257 | 2L |
St. Luke's | 5-6 | 0.455 | 647 | 706 | 9-15 | 0.375 | 1322 | 1463 | 1L |
Rye Country Day | 0-1 | 0.000 | 41 | 51 | 1-2 | 0.333 | 142 | 161 | 2L |
G Greens Farms Academy | 0-1 | 0.000 | 61 | 73 | 0-1 | 0.000 | 61 | 73 | 1L |
Hamden Hall Country Day | 0-2 | 0.000 | 105 | 127 | 0-2 | 0.000 | 105 | 127 | 2L |
Portsmouth Abbey | 0-1 | 0.000 | 57 | 68 | 0-2 | 0.000 | 113 | 130 | 2L |
Groton School | 0-1 | 0.000 | 46 | 54 | 0-2 | 0.000 | 83 | 138 | 2L |
Landmark | 0-1 | 0.000 | 43 | 60 | 0-3 | 0.000 | 149 | 172 | 3L |
Berkshire School | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 271 | 356 | 5L |
Brooks | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Governor's Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Middlesex | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Millbrook School | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 27
Standings last updated on (GMT)


























