Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
P Putnam Science Academy | 1-1 | 0.500 | 171 | 175 | 6-1 | 0.857 | 619 | 525 | 3W |
![]() | 6-1 | 0.857 | 429 | 420 | 16-5 | 0.762 | 1255 | 1162 | 1W |
![]() | 6-4 | 0.600 | 694 | 638 | 16-6 | 0.727 | 1584 | 1254 | 1L |
![]() | 0-1 | 0.000 | 43 | 50 | 2-1 | 0.667 | 174 | 165 | 1W |
![]() | 1-1 | 0.500 | 123 | 116 | 8-4 | 0.667 | 882 | 737 | 3W |
![]() | 5-4 | 0.556 | 488 | 457 | 18-9 | 0.667 | 1433 | 1120 | 3W |
![]() | 20-9 | 0.690 | 2499 | 2272 | 26-14 | 0.650 | 3420 | 3064 | 1L |
B Boston Trinity Academy | 3-3 | 0.500 | 354 | 294 | 12-7 | 0.632 | 1125 | 976 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-7 | 0.611 | 823 | 665 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-2 | 0.600 | 408 | 368 | 2W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 73 | 109 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 119 | 115 | 1L |
![]() | 1-0 | 1.000 | 57 | 48 | 3-3 | 0.500 | 289 | 298 | 2L |
![]() | 2-0 | 1.000 | 144 | 108 | 4-5 | 0.444 | 577 | 567 | 3L |
![]() | 1-0 | 1.000 | 63 | 59 | 3-4 | 0.429 | 347 | 485 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 121 | 139 | 2L |
C Christian Heritage | 0-1 | 0.000 | 48 | 57 | 1-3 | 0.250 | 175 | 226 | 2L |
E Eagle Hill | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 185 | 266 | 1W |
S Springfield Commonwealth Academy | 0-1 | 0.000 | 37 | 44 | 1-4 | 0.200 | 271 | 373 | 1W |
![]() | 0-1 | 0.000 | 39 | 41 | 1-6 | 0.143 | 348 | 446 | 4L |
D Dublin | 0-1 | 0.000 | 38 | 107 | 0-1 | 0.000 | 38 | 107 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 93 | 194 | 3L |
![]() | 0-2 | 0.000 | 73 | 121 | 0-3 | 0.000 | 114 | 201 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
W Winchendon | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 25
Standings last updated on (GMT)