League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 15-1 | 0.938 | 1358 | 1134 | 22-12 | 0.647 | 2617 | 2460 | 1L |
![]() | 5-1 | 0.833 | 443 | 350 | 15-7 | 0.682 | 1545 | 1340 | 1L |
![]() | 5-1 | 0.833 | 486 | 416 | 14-14 | 0.500 | 2005 | 1953 | 3L |
![]() | 3-13 | 0.188 | 1015 | 1210 | 6-18 | 0.250 | 1512 | 1740 | 1L |
![]() | 2-12 | 0.143 | 858 | 946 | 10-18 | 0.357 | 1807 | 1826 | 1W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)