League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 2-1 | 0.667 | 165 | 172 | 2-1 | 0.667 | 165 | 172 | 2W |
![]() | 7-4 | 0.636 | 830 | 779 | 20-11 | 0.645 | 2256 | 1976 | 2W |
![]() | 6-7 | 0.462 | 950 | 932 | 11-25 | 0.306 | 2427 | 2574 | 5L |
F Florida Coastal Prep | 2-3 | 0.400 | 314 | 350 | 4-12 | 0.250 | 936 | 1152 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)