| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Tabor Academy | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 85 | 32 | 1W |
G Greenwich Academy | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 49 | 33 | 1W |
Noble & Greenough | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 87 | 40 | 1W |
Choate Rosemary Hall School | 1-0 | 1.000 | 2 | 1 | 2-0 | 1.000 | 51 | 46 | 2W |
New Hampton School | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 107 | 60 | 2W |
Loomis Chaffee School | 1-0 | 1.000 | 2 | 1 | 3-0 | 1.000 | 132 | 99 | 3W |
Hotchkiss School | 0-0 | 0.000 | 0 | 0 | 2-0-1 | 0.833 | 53 | 25 | 1W |
Taft School | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 54 | 59 | 1L |
Kent School | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 99 | 100 | 1L |
Westminster School | 0-2 | 0.000 | 2 | 4 | 0-3 | 0.000 | 25 | 66 | 3L |
Convent of the Sacred Heart | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Deerfield Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Holy Child | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Milton Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Phillips Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Phillips Exeter Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Thayer Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 17 of 17
Standings last updated on (GMT)



















