League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 5-0 | 1.000 | 21 | 3 | 17-3 | 0.850 | 75 | 25 | 1L |
![]() | 2-0 | 1.000 | 10 | 1 | 19-0-1 | 0.975 | 71 | 10 | 19W |
N Northfield Mount Hermon | 4-1 | 0.800 | 8 | 3 | 12-4-1 | 0.735 | 38 | 13 | 1L |
![]() | 5-2-1 | 0.688 | 20 | 15 | 8-6-3 | 0.559 | 41 | 29 | 1T |
![]() | 5-2-2 | 0.667 | 36 | 9 | 9-6-4 | 0.579 | 61 | 24 | 1W |
![]() | 3-1-2 | 0.667 | 13 | 14 | 6-7-3 | 0.469 | 32 | 37 | 1T |
![]() | 2-1 | 0.667 | 5 | 5 | 5-11-3 | 0.342 | 16 | 59 | 1L |
![]() | 4-2-1 | 0.643 | 32 | 10 | 10-5-1 | 0.656 | 59 | 17 | 1W |
![]() | 2-1-1 | 0.625 | 12 | 6 | 14-3-2 | 0.789 | 51 | 15 | 1L |
![]() | 1-1-1 | 0.500 | 4 | 3 | 9-4-4 | 0.647 | 38 | 14 | 1L |
![]() | 1-1 | 0.500 | 5 | 4 | 7-5-6 | 0.556 | 27 | 22 | 1L |
![]() | 3-4-1 | 0.438 | 23 | 25 | 5-8-4 | 0.412 | 43 | 50 | 2W |
![]() | 3-4 | 0.429 | 13 | 26 | 4-13-2 | 0.263 | 23 | 63 | 1L |
![]() | 3-5 | 0.375 | 12 | 16 | 9-8-1 | 0.528 | 34 | 32 | 1L |
![]() | 3-9-2 | 0.286 | 25 | 50 | 6-11-4 | 0.381 | 36 | 77 | 1W |
![]() | 2-6 | 0.250 | 14 | 31 | 4-9 | 0.308 | 25 | 51 | 1L |
![]() | 1-5-2 | 0.250 | 13 | 38 | 1-13-2 | 0.125 | 23 | 72 | 2L |
![]() | 1-6-2 | 0.222 | 9 | 22 | 1-15-3 | 0.132 | 16 | 57 | 1L |
![]() | 1-6-2 | 0.222 | 14 | 47 | 2-14-3 | 0.184 | 27 | 86 | 3L |
C Cushing Academy | 1-5-1 | 0.214 | 10 | 27 | 4-10-4 | 0.333 | 21 | 58 | 2L |
![]() | 1-7-2 | 0.200 | 12 | 36 | 2-8-2 | 0.250 | 16 | 42 | 2L |
![]() | 0-0-1 | 0.000 | 1 | 1 | 5-7-6 | 0.444 | 22 | 31 | 3L |
W Winchendon | 0-2 | 0.000 | 1 | 14 | 1-11 | 0.083 | 7 | 63 | 6L |
![]() | 0-5 | 0.000 | 3 | 16 | 4-10-4 | 0.333 | 27 | 38 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-5-2 | 0.667 | 53 | 30 | 2L |
Displaying 1 - 25 of 26
Standings last updated on (GMT)