League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 14-0-1 | 0.967 | 69 | 8 | 18-2-3 | 0.848 | 84 | 14 | 1L |
2 | ![]() | 11-1-3 | 0.833 | 39 | 9 | 13-2-3 | 0.806 | 43 | 10 | 4W |
3 | ![]() | 12-3 | 0.800 | 44 | 19 | 14-6 | 0.700 | 50 | 29 | 1L |
4 | ![]() | 11-2-2 | 0.800 | 42 | 21 | 12-4-2 | 0.722 | 46 | 24 | 2L |
5 | ![]() | 8-4-3 | 0.633 | 46 | 26 | 10-7-3 | 0.575 | 58 | 38 | 4W |
6 | ![]() | 8-4-3 | 0.633 | 35 | 19 | 12-5-3 | 0.675 | 48 | 21 | 1L |
7 | ![]() | 9-5-2 | 0.625 | 33 | 25 | 14-6-3 | 0.674 | 49 | 30 | 1L |
8 | ![]() | 8-5-2 | 0.600 | 42 | 30 | 8-8-2 | 0.500 | 44 | 39 | 1L |
9 | ![]() | 6-5-4 | 0.533 | 35 | 25 | 8-5-4 | 0.588 | 40 | 25 | 1W |
10 | ![]() | 6-8-1 | 0.433 | 32 | 29 | 6-9-1 | 0.406 | 32 | 31 | 2L |
11 | ![]() | 4-10-1 | 0.300 | 23 | 49 | 5-11-2 | 0.333 | 28 | 57 | 1W |
12 | ![]() | 4-10-1 | 0.300 | 31 | 52 | 6-11-1 | 0.361 | 41 | 55 | 5L |
13 | ![]() | 2-11-2 | 0.200 | 17 | 48 | 2-13-3 | 0.194 | 19 | 53 | 1L |
14 | ![]() | 2-12-1 | 0.167 | 15 | 56 | 4-13-1 | 0.250 | 20 | 59 | 1L |
15 | ![]() | 1-12-2 | 0.133 | 25 | 64 | 1-14-2 | 0.118 | 27 | 69 | 4L |
16 | ![]() | 0-15 | 0.000 | 12 | 64 | 1-16 | 0.059 | 15 | 67 | 15L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)