League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
C Cushing Academy | 14-0 | 1.000 | 40 | 6 | 21-1 | 0.955 | 61 | 12 | 11W |
![]() | 8-0 | 1.000 | 11 | 1 | 9-0 | 1.000 | 14 | 2 | 9W |
![]() | 5-0 | 1.000 | 14 | 2 | 7-0 | 1.000 | 20 | 2 | 7W |
![]() | 4-0 | 1.000 | 11 | 1 | 5-1 | 0.833 | 16 | 4 | 3W |
M Montrose | 3-0 | 1.000 | 9 | 2 | 4-0 | 1.000 | 12 | 2 | 4W |
![]() | 1-0 | 1.000 | 2 | 0 | 2-1 | 0.667 | 6 | 3 | 1W |
![]() | 1-0 | 1.000 | 3 | 1 | 2-0 | 1.000 | 4 | 1 | 2W |
![]() | 12-1 | 0.923 | 37 | 5 | 12-1 | 0.923 | 37 | 5 | 9W |
![]() | 10-1 | 0.909 | 32 | 8 | 15-4 | 0.789 | 49 | 19 | 1L |
![]() | 4-1 | 0.800 | 12 | 9 | 4-2 | 0.667 | 14 | 12 | 1L |
![]() | 3-1 | 0.750 | 10 | 3 | 3-1 | 0.750 | 10 | 3 | 1W |
L Landmark | 3-1 | 0.750 | 9 | 3 | 3-2 | 0.600 | 11 | 6 | 1L |
![]() | 13-5 | 0.722 | 42 | 23 | 13-5 | 0.722 | 42 | 23 | 1L |
![]() | 4-2 | 0.667 | 14 | 7 | 5-2 | 0.714 | 17 | 7 | 1W |
![]() | 4-3 | 0.571 | 15 | 11 | 9-8 | 0.529 | 32 | 31 | 1L |
D Dana Hall | 2-2 | 0.500 | 9 | 7 | 2-5 | 0.286 | 11 | 16 | 5L |
![]() | 1-1 | 0.500 | 3 | 3 | 1-1 | 0.500 | 3 | 3 | 1L |
![]() | 1-1 | 0.500 | 3 | 3 | 3-1 | 0.750 | 9 | 5 | 2W |
![]() | 1-1 | 0.500 | 4 | 4 | 3-1 | 0.750 | 10 | 4 | 1L |
![]() | 1-1 | 0.500 | 4 | 4 | 2-1 | 0.667 | 7 | 6 | 2W |
![]() | 1-1 | 0.500 | 3 | 4 | 1-1 | 0.500 | 3 | 4 | 1W |
![]() | 2-3 | 0.400 | 7 | 10 | 2-3 | 0.400 | 7 | 10 | 2W |
![]() | 2-4 | 0.333 | 8 | 12 | 4-4 | 0.500 | 13 | 12 | 1L |
![]() | 1-2 | 0.333 | 3 | 3 | 1-2 | 0.333 | 3 | 3 | 2L |
N Newton Country Day of the Sacred Heart | 1-2 | 0.333 | 5 | 6 | 1-2 | 0.333 | 5 | 6 | 1L |
Displaying 1 - 25 of 75
Standings last updated on (GMT)