| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | South Kingstown | 15-3 | 0.833 | 115 | 42 | 18-7 | 0.720 | 141 | 64 | 2L |
| 2 | Bishop Hendricken | 17-4 | 0.810 | 155 | 68 | 25-6 | 0.806 | 225 | 97 | 5W |
| 3 | Cumberland | 15-4 | 0.789 | 123 | 57 | 20-7 | 0.741 | 166 | 86 | 2L |
| 4 | La Salle Academy | 13-5 | 0.722 | 116 | 62 | 17-7 | 0.708 | 145 | 93 | 2L |
| 5 | Barrington | 10-5 | 0.667 | 80 | 63 | 13-6 | 0.684 | 107 | 77 | 1L |
| 6 | North Kingstown | 12-7 | 0.632 | 137 | 71 | 15-9 | 0.625 | 169 | 96 | 1L |
| 7 | East Providence | 10-6 | 0.625 | 62 | 46 | 14-8 | 0.636 | 88 | 57 | 1L |
| 8 | Smithfield | 12-8 | 0.600 | 112 | 72 | 15-10 | 0.600 | 139 | 91 | 2L |
| 9 | Cranston West | 9-10 | 0.474 | 95 | 96 | 11-14 | 0.440 | 116 | 126 | 2L |
| 10 | Pilgrim | 8-10 | 0.444 | 71 | 69 | 8-12 | 0.400 | 78 | 81 | 1L |
| 11 | Moses Brown | 8-11 | 0.421 | 77 | 85 | 9-13 | 0.409 | 89 | 98 | 1L |
| 12 | Westerly | 6-9 | 0.400 | 64 | 69 | 14-10 | 0.583 | 115 | 94 | 2L |
| 13 | Portsmouth | 6-11 | 0.353 | 62 | 96 | 7-12 | 0.368 | 72 | 109 | 1W |
| 14 | Coventry | 7-13 | 0.350 | 77 | 134 | 8-14 | 0.364 | 88 | 147 | 3L |
| 15 | Lincoln | 4-14 | 0.222 | 45 | 97 | 4-15 | 0.211 | 45 | 101 | 1W |
| 16 | Cranston East | 2-14 | 0.125 | 36 | 124 | 5-16 | 0.238 | 71 | 160 | 2L |
| 17 | Mt. Hope | 2-15 | 0.118 | 51 | 168 | 3-17 | 0.150 | 62 | 177 | 2L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)




















