Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 22-0 | 1.000 | 1691 | 1093 | 26-1 | 0.963 | 2030 | 1338 | 1L |
![]() | 19-5 | 0.792 | 1647 | 1318 | 22-7 | 0.759 | 1956 | 1587 | 1L |
![]() | 19-6 | 0.760 | 1498 | 1290 | 21-7 | 0.750 | 1665 | 1432 | 2L |
![]() | 14-6 | 0.700 | 1101 | 1023 | 17-7 | 0.708 | 1326 | 1194 | 1L |
![]() | 16-6 | 0.727 | 1372 | 1162 | 18-8 | 0.692 | 1571 | 1378 | 2L |
![]() | 13-6-1 | 0.675 | 1050 | 868 | 15-7-1 | 0.674 | 1219 | 1023 | 1L |
![]() | 13-8 | 0.619 | 1167 | 1026 | 16-8 | 0.667 | 1309 | 1129 | 2L |
![]() | 14-8 | 0.636 | 1275 | 1127 | 16-10 | 0.615 | 1501 | 1326 | 1L |
![]() | 10-9 | 0.526 | 1178 | 1058 | 12-10 | 0.545 | 1339 | 1203 | 5L |
![]() | 10-9 | 0.526 | 1079 | 1067 | 13-11 | 0.542 | 1345 | 1333 | 1L |
![]() | 9-11 | 0.450 | 1048 | 1141 | 10-14 | 0.417 | 1254 | 1433 | 1L |
![]() | 7-13 | 0.350 | 1023 | 1045 | 9-15 | 0.375 | 1216 | 1251 | 2L |
![]() | 4-14 | 0.222 | 729 | 989 | 5-17 | 0.227 | 873 | 1250 | 1L |
![]() | 4-13-1 | 0.250 | 871 | 1050 | 4-15-1 | 0.225 | 961 | 1181 | 1T |
![]() | 4-14 | 0.222 | 778 | 1082 | 4-16 | 0.200 | 873 | 1198 | 1L |
![]() | 4-15 | 0.211 | 940 | 1147 | 4-17 | 0.190 | 1037 | 1285 | 6L |
![]() | 3-15 | 0.167 | 811 | 1166 | 4-17 | 0.190 | 959 | 1345 | 5L |
![]() | 2-17 | 0.105 | 874 | 1174 | 4-18 | 0.182 | 1018 | 1286 | 1W |
![]() | 3-15 | 0.167 | 898 | 1204 | 3-19 | 0.136 | 1031 | 1439 | 2L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)