| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Westerly | 6-1 | 0.857 | 304 | 88 | 10-3 | 0.769 | 527 | 217 | 4W |
South Kingstown | 8-1 | 0.889 | 255 | 145 | 9-4 | 0.692 | 337 | 244 | 2L |
West Warwick | 7-3 | 0.700 | 322 | 133 | 7-4 | 0.636 | 329 | 185 | 1W |
East Providence | 6-3 | 0.667 | 287 | 170 | 6-5 | 0.545 | 319 | 222 | 2L |
W Woonsocket | 4-3 | 0.571 | 183 | 189 | 6-5 | 0.545 | 265 | 284 | 1W |
Tolman | 5-5 | 0.500 | 231 | 251 | 6-6 | 0.500 | 273 | 304 | 1L |
Moses Brown | 1-5 | 0.167 | 111 | 198 | 3-5 | 0.375 | 174 | 213 | 3L |
Middletown | 1-4 | 0.200 | 38 | 177 | 3-7 | 0.300 | 88 | 303 | 1L |
Coventry | 2-7 | 0.222 | 178 | 323 | 3-9 | 0.250 | 231 | 426 | 3L |
Lincoln | 2-4 | 0.333 | 91 | 152 | 2-7 | 0.222 | 145 | 248 | 3L |
Mt. Pleasant | 0-6 | 0.000 | 60 | 234 | 2-9 | 0.182 | 153 | 376 | 1L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)













