Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 16-2-2 | 0.850 | 85 | 25 | 17-2-2 | 0.857 | 88 | 27 | 9W |
![]() | 15-3-1 | 0.816 | 91 | 37 | 16-5-2 | 0.739 | 94 | 45 | 1L |
![]() | 11-5-1 | 0.676 | 92 | 50 | 11-5-1 | 0.676 | 92 | 50 | 2L |
![]() | 12-5-2 | 0.684 | 79 | 48 | 13-6-2 | 0.667 | 84 | 58 | 2L |
![]() | 12-3-1 | 0.781 | 69 | 35 | 12-7-1 | 0.625 | 77 | 52 | 2L |
![]() | 13-6-2 | 0.667 | 83 | 35 | 13-8-2 | 0.609 | 87 | 46 | 1L |
![]() | 5-9-3 | 0.382 | 56 | 80 | 5-9-3 | 0.382 | 56 | 80 | 3L |
![]() | 7-13 | 0.350 | 50 | 66 | 7-14 | 0.333 | 54 | 71 | 2L |
![]() | 5-12-1 | 0.306 | 40 | 66 | 5-12-1 | 0.306 | 40 | 66 | 2L |
![]() | 4-14-1 | 0.237 | 41 | 81 | 4-14-1 | 0.237 | 41 | 81 | 2L |
![]() | 2-14 | 0.125 | 31 | 100 | 2-14 | 0.125 | 31 | 100 | 1L |
![]() | 0-16 | 0.000 | 37 | 131 | 0-17 | 0.000 | 41 | 142 | 17L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)