League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 11-1-2 | 0.857 | 68 | 29 | 13-6-2 | 0.667 | 84 | 58 | 2L |
2 | ![]() | 13-2-1 | 0.844 | 83 | 30 | 16-5-2 | 0.739 | 94 | 45 | 1L |
3 | ![]() | 10-2-2 | 0.786 | 54 | 17 | 17-2-2 | 0.857 | 88 | 27 | 9W |
4 | ![]() | 12-3-1 | 0.781 | 69 | 35 | 12-7-1 | 0.625 | 77 | 52 | 2L |
5 | ![]() | 9-3-2 | 0.714 | 65 | 21 | 13-8-2 | 0.609 | 87 | 46 | 1L |
6 | ![]() | 6-4-1 | 0.591 | 57 | 33 | 11-5-1 | 0.676 | 92 | 50 | 2L |
7 | ![]() | 5-8-3 | 0.406 | 51 | 74 | 5-9-3 | 0.382 | 56 | 80 | 3L |
8 | ![]() | 6-10 | 0.375 | 42 | 51 | 7-14 | 0.333 | 54 | 71 | 2L |
9 | ![]() | 5-11-1 | 0.324 | 38 | 63 | 5-12-1 | 0.306 | 40 | 66 | 2L |
10 | ![]() | 3-11-1 | 0.233 | 32 | 60 | 4-14-1 | 0.237 | 41 | 81 | 2L |
11 | ![]() | 2-11 | 0.154 | 28 | 80 | 2-14 | 0.125 | 31 | 100 | 1L |
12 | ![]() | 0-16 | 0.000 | 37 | 131 | 0-17 | 0.000 | 41 | 142 | 17L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)