| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
Moses Brown | 15-1 | 0.938 | 266 | 102 | 16-5 | 0.762 | 310 | 166 | 4W |
Barrington | 12-4 | 0.750 | 244 | 174 | 12-4 | 0.750 | 244 | 174 | 1L |
East Greenwich | 12-4 | 0.750 | 197 | 185 | 12-4 | 0.750 | 197 | 185 | 1L |
Portsmouth | 8-8 | 0.500 | 225 | 211 | 8-8 | 0.500 | 225 | 211 | 1L |
Lincoln School | 5-10 | 0.333 | 163 | 209 | 5-10 | 0.333 | 163 | 209 | 1L |
La Salle Academy | 4-11 | 0.267 | 156 | 215 | 4-11 | 0.267 | 156 | 215 | 3L |
Prout | 3-11 | 0.214 | 129 | 196 | 3-11 | 0.214 | 129 | 196 | 4L |
South Kingstown | 2-12 | 0.143 | 127 | 215 | 2-12 | 0.143 | 127 | 215 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











