Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 17-0 | 1.000 | 87 | 13 | 18-0 | 1.000 | 91 | 14 | 18W |
![]() | 13-3-1 | 0.794 | 61 | 32 | 13-3-1 | 0.794 | 61 | 32 | 1L |
![]() | 10-3-3 | 0.719 | 40 | 25 | 11-3-5 | 0.711 | 47 | 27 | 1L |
![]() | 8-5-2 | 0.600 | 30 | 19 | 8-5-3 | 0.594 | 30 | 19 | 1L |
![]() | 8-6-3 | 0.559 | 44 | 41 | 8-6-3 | 0.559 | 44 | 41 | 1L |
![]() | 8-8 | 0.500 | 26 | 27 | 8-8 | 0.500 | 26 | 27 | 1L |
![]() | 7-7-2 | 0.500 | 28 | 33 | 7-7-3 | 0.500 | 28 | 33 | 1L |
![]() | 8-8-1 | 0.500 | 36 | 53 | 8-8-1 | 0.500 | 36 | 53 | 1L |
![]() | 6-9-1 | 0.406 | 54 | 50 | 6-9-1 | 0.406 | 54 | 50 | 3L |
![]() | 4-7-4 | 0.400 | 23 | 32 | 4-7-4 | 0.400 | 23 | 32 | 4L |
![]() | 5-9-1 | 0.367 | 15 | 31 | 5-9-1 | 0.367 | 15 | 31 | 4L |
![]() | 2-9-4 | 0.267 | 17 | 37 | 3-9-4 | 0.312 | 22 | 39 | 2L |
![]() | 3-9-2 | 0.286 | 25 | 43 | 3-9-3 | 0.300 | 25 | 43 | 2W |
![]() | 2-10-2 | 0.214 | 13 | 43 | 2-10-2 | 0.214 | 13 | 43 | 3L |
![]() | 2-10-2 | 0.214 | 15 | 35 | 2-12-2 | 0.188 | 16 | 41 | 1L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)