| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Bishop Hendricken | 14-2-1 | 0.853 | 60 | 15 | 17-3-1 | 0.833 | 72 | 19 | 3W |
| 2 | Cumberland | 12-2-2 | 0.812 | 44 | 18 | 13-3-2 | 0.778 | 47 | 24 | 1L |
| 3 | La Salle Academy | 11-2-2 | 0.800 | 45 | 11 | 13-4-3 | 0.725 | 52 | 16 | 1L |
| 4 | North Kingstown | 10-3-2 | 0.733 | 25 | 9 | 12-4-3 | 0.711 | 29 | 12 | 1L |
| 5 | Moses Brown | 11-4-1 | 0.719 | 38 | 18 | 12-5-2 | 0.684 | 41 | 21 | 1L |
| 6 | Portsmouth | 10-3-3 | 0.719 | 28 | 14 | 11-4-3 | 0.694 | 33 | 15 | 1L |
| 7 | South Kingstown | 8-5-3 | 0.594 | 43 | 27 | 10-6-3 | 0.605 | 56 | 30 | 1L |
| 8 | North Smithfield | 8-9-1 | 0.472 | 37 | 29 | 8-11-1 | 0.425 | 38 | 35 | 1L |
| 9 | Cranston West | 5-7-4 | 0.438 | 24 | 26 | 5-8-4 | 0.412 | 24 | 27 | 1L |
| 10 | Barrington | 5-7-4 | 0.438 | 31 | 29 | 6-8-4 | 0.444 | 32 | 33 | 1L |
| 11 | Central Falls | 4-10-3 | 0.324 | 20 | 52 | 4-11-3 | 0.306 | 20 | 56 | 6L |
| 12 | Central | 3-12-3 | 0.250 | 26 | 60 | 3-12-3 | 0.250 | 26 | 60 | 4L |
| 13 | Tolman | 3-11-2 | 0.250 | 11 | 33 | 3-12-2 | 0.235 | 11 | 37 | 3L |
| 14 | Classical | 2-13-1 | 0.156 | 10 | 51 | 2-13-1 | 0.156 | 10 | 51 | 7L |
| 15 | East Providence | 2-15-1 | 0.139 | 11 | 44 | 2-15-1 | 0.139 | 11 | 44 | 7L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)


















