League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 12-3-1 | 0.781 | 48 | 18 | 16-3-1 | 0.825 | 56 | 18 | 5W |
2 | ![]() | 10-4-1 | 0.700 | 61 | 35 | 12-6-1 | 0.658 | 73 | 45 | 1L |
3 | ![]() | 8-4-4 | 0.625 | 38 | 21 | 9-6-4 | 0.579 | 40 | 28 | 1L |
4 | ![]() | 7-4-4 | 0.600 | 22 | 13 | 9-5-4 | 0.611 | 29 | 17 | 2L |
5 | ![]() | 10-7-2 | 0.579 | 42 | 36 | 11-9-2 | 0.545 | 45 | 43 | 1L |
6 | ![]() | 8-6-3 | 0.559 | 33 | 22 | 8-7-3 | 0.528 | 33 | 23 | 2L |
7 | ![]() | 7-5-5 | 0.559 | 34 | 12 | 7-6-5 | 0.528 | 35 | 14 | 2L |
8 | ![]() | 6-4-7 | 0.559 | 34 | 25 | 6-5-7 | 0.528 | 37 | 32 | 1L |
9 | ![]() | 7-8-2 | 0.471 | 32 | 31 | 11-9-3 | 0.543 | 47 | 35 | 1L |
10 | ![]() | 3-10-2 | 0.267 | 11 | 35 | 5-10-2 | 0.353 | 20 | 36 | 1T |
11 | ![]() | 2-14-2 | 0.167 | 14 | 60 | 3-14-2 | 0.211 | 22 | 60 | 1T |
12 | ![]() | 1-14-2 | 0.118 | 5 | 62 | 1-14-2 | 0.118 | 5 | 62 | 1T |
Displaying 1 - 12 of 12
Standings last updated on (GMT)