| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | La Salle Academy | 15-0 | 1.000 | 163 | 28 | 25-1 | 0.962 | 246 | 41 | 6W |
| 2 | Pilgrim | 13-4 | 0.765 | 118 | 53 | 17-6 | 0.739 | 137 | 85 | 1L |
| 3 | Chariho | 11-4 | 0.733 | 124 | 40 | 17-7 | 0.708 | 195 | 69 | 1L |
| 4 | Coventry | 12-5 | 0.706 | 127 | 57 | 12-8 | 0.600 | 129 | 68 | 2L |
| 5 | Prout | 12-6 | 0.667 | 120 | 97 | 13-8 | 0.619 | 134 | 108 | 2L |
| 6 | Smithfield | 11-6 | 0.647 | 119 | 63 | 13-8 | 0.619 | 138 | 71 | 1L |
| 7 | Cranston West | 11-7 | 0.611 | 125 | 59 | 15-9 | 0.625 | 158 | 83 | 1L |
| 8 | East Providence | 9-8 | 0.529 | 113 | 107 | 10-12 | 0.455 | 123 | 139 | 1L |
| 9 | Westerly | 7-7 | 0.500 | 102 | 78 | 11-11 | 0.500 | 174 | 120 | 1L |
| 10 | North Kingstown | 8-12 | 0.400 | 111 | 155 | 9-12 | 0.429 | 117 | 159 | 1L |
| 11 | Moses Brown | 5-11 | 0.312 | 107 | 164 | 5-11 | 0.312 | 107 | 164 | 4L |
| 12 | Ponaganset | 3-15 | 0.167 | 83 | 191 | 5-16 | 0.238 | 99 | 203 | 7L |
| 13 | St. Mary Academy-Bay View | 1-14 | 0.067 | 47 | 225 | 1-16 | 0.059 | 52 | 250 | 15L |
| 14 | Cumberland | 1-14 | 0.067 | 46 | 155 | 2-15 | 0.118 | 62 | 168 | 1L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)


















