Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 15-2 | 0.882 | 47 | 13 | 15-2 | 0.882 | 47 | 13 | 1L |
![]() | 16-2 | 0.889 | 48 | 15 | 16-3 | 0.842 | 49 | 18 | 3W |
![]() | 13-5 | 0.722 | 44 | 20 | 13-6 | 0.684 | 44 | 23 | 2L |
![]() | 11-5 | 0.688 | 41 | 23 | 11-7 | 0.611 | 41 | 29 | 1L |
![]() | 9-6 | 0.600 | 32 | 27 | 9-7 | 0.562 | 32 | 30 | 1L |
B Block Island | 7-9 | 0.438 | 29 | 38 | 7-9 | 0.438 | 29 | 38 | 2L |
![]() | 5-9 | 0.357 | 21 | 32 | 5-9 | 0.357 | 21 | 32 | 1W |
![]() | 3-9 | 0.250 | 14 | 29 | 3-10 | 0.231 | 16 | 32 | 4L |
![]() | 2-11 | 0.154 | 14 | 33 | 2-12 | 0.143 | 14 | 36 | 4L |
![]() | 2-12 | 0.143 | 11 | 39 | 2-13 | 0.133 | 11 | 41 | 1L |
W Woonsocket | 1-14 | 0.067 | 10 | 42 | 1-14 | 0.067 | 10 | 42 | 11L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)